5+ ODD MEGA COMBO
99.99 euros
| Date | Match | Tip | Result |
|---|---|---|---|
| 17.11.2025 | Czech Republic - Gibraltar | Over 1.5 goals 1st half 1.50 odd | |
| Germany - Slovakia | Over 1.5 goals 1st half 2.00 odd | ||
| Malta - Poland | Over 2.5 goals 1.70 odd | ||
| Combo | 5.10 odd | ||
| 16.11.2025 | Ferrol - Zamora | 1 1.95 odd | |
| Alcorcon - Atl. Madrid B | Goal/Goal-No 1.70 odd | ||
| Portugal - Armenia | Over 1.5 goals 1st half 1.61 odd | ||
| Combo | 5.34 odd | ||
| 15.11.2025 | Greece - Scotland | Over 2.5 goals 2.00 odd | |
| Penybont - Bala | Over 2.5 goals 1.85 odd | ||
| Real Madrid B - Cacereno | 1 1.70 odd | ||
| Combo | 6.29 odd | ||
| 14.11.2025 | Poland - Netherlands | 2 1.75 odd | |
| Luxembourg - Germany | Over 3.5 goals 1.85 odd | ||
| Cyprus U21 - Kosovo U21 | Over 2.5 goals 1.75 odd | ||
| Combo | 5.66 odd | ||
| 13.11.2025 | Azerbaijan - Iceland | 2 1.66 odd | |
| Nigeria - Gabon | Under 2.5 goals 1.66 odd | ||
| England - Serbia | 1 AH -1.5 1.85 odd | ||
| Combo | 5.10 odd | ||
| 09.11.2025 | Malmo - GAIS | Over 2.5 goals 1.66 odd | |
| Goteborg - Norrkoping | 1 1.75 odd | ||
| Valencia - Betis | Under 2.5 goals 1.90 odd | ||
| Combo | 5.52 odd | ||
| 08.11.2025 | Tottenham - Man United | Over 2.5 goals 1.75 odd | |
| Juventus - Torino | Goal/Goal-No 1.75 odd | ||
| Lok. Plovdiv - Beroe | Under 2.5 goals 1.75 odd | ||
| Combo | 5.36 odd | ||
| 07.11.2025 | Paris FC - Rennes | Over 2.5 goals 1.75 odd | |
| D. Dresden - Nurnberg | 1 Draw No Bet 1.85 odd | ||
| Bray - Waterford | 2 1.75 odd | ||
| Combo | 5.66 odd | ||
| 06.11.2025 | Nice - Freiburg | Goal/Goal 1.75 odd | |
| Aston Villa - Maccabi Tel Aviv | 1 1st half 1.66 odd | ||
| Betis - Lyon | 1 AH -0.5;-1.0 1.75 odd | ||
| Combo | 5.08 odd | ||
| 05.11.2025 | Pardubice - Ostrava | Over 2.5 goals 1.80 odd | |
| Portsmouth - Wrexham | Under 2.5 goals 1.70 odd | ||
| York City - Gateshead | 1 AH -1.5 1.66 odd | ||
| Combo | 5.08 odd | ||
| 04.11.2025 | Slavia Prague - Arsenal | 2 AH -1.5 1.70 odd | |
| Birmingham - Millwall | 1 1.75 odd | ||
| Torreense - Felgueiras | Under 2.5 goals 1.75 odd | ||
| Combo | 5.21 odd | ||
| 03.11.2025 | Lazio - Cagliari | 1 1.66 odd | |
| Sassuolo - Genoa | Under 2.5 goals 1.50 odd | ||
| Landskrona - Oddevold | Over 2.5 goals 1.80 odd | ||
| Combo | 4.48 odd | ||
| 02.11.2025 | West Ham - Newcastle | 2 1.66 odd | |
| Lille - Angers | Over 2.5 goals 1.66 odd | ||
| Barcelona - Elche | Over 3.5 goals 1.75 odd | ||
| Combo | 4.82 odd | ||
| 01.11.2025 | Napoli - Como | Under 2.5 goals 1.75 odd | |
| Atl. Madrid - Sevilla | Over 2.5 goals 1.80 odd | ||
| St. Pauli - Mgladbach | Over 2.5 goals 1.85 odd | ||
| Combo | 5.83 odd | ||
| 31.10.2025 | PSV - Sittard | Over 3.5 goals 1.66 odd | |
| Oss - Helmond | Over 2.5 goals 1.66 odd | ||
| Venlo - Vitesse | Over 2.5 goals 1.70 odd | ||
| Combo | 4.68 odd | ||
| 30.10.2025 | Legia - Pogon Szczecin | Over 2.5 goals 1.75 odd | |
| Ilves - HJK | 1 1.70 odd | ||
| Inter Turku - SJK | 1 AH -1.0 1.85 odd | ||
| Combo | 5.50 odd | ||
| 29.10.2025 | Juventus - Udinese | Goal/Goal 1.95 odd | |
| Genoa - Cremonese | Under 2.5 goals 1.66 odd | ||
| Brann - Bodo Glimt | 2 1.80 odd | ||
| Combo | 5.83 odd | ||
| 28.10.2025 | Sparta Prague - Bohemians | Over 2.5 goals 1.66 odd | |
| Bradford City - Lincoln | Under 2.5 goals 1.80 odd | ||
| Venlo - Heerenveen | 2 AH -0.5;-1.0 1.80 odd | ||
| Combo | 5.38 odd | ||
| 27.10.2025 | Moreirense - Porto | Over 2.5 goals 1.80 odd | |
| Malmo - Hammarby | Over 2.5 goals 1.85 odd | ||
| Gaziantep - Fenerbahce | 2 1.66 odd | ||
| Combo | 5.53 odd | ||
| 26.10.2025 | Fredericia - Midtjylland | Over 3.5 goals 1.85 odd | |
| AZ Alkmaar - Utrecht | 1 AH -0.5;-1.0 1.66 odd | ||
| Verona - Cagliari | Goal/Goal 2.00 odd | ||
| Combo | 6.14 odd | ||
| 25.10.2025 | Mgladbach - Bayern M | Over 3.5 goals 1.66 odd | |
| Espanyol - Elche | 1 2.00 odd | ||
| LASK - Grazer | Over 2.5 goals 1.90 odd | ||
| Combo | 6.31 odd | ||
| 24.10.2025 | Gorica - Hajduk Split | 2 1.80 odd | |
| Cibalia - Hrvace | Under 2.5 goals 1.75 odd | ||
| Red Star - Grenoble | 1 1.80 odd | ||
| Combo | 5.67 odd | ||
| 23.10.2025 | G.A. Eagles - Aston Villa | Over 2.5 goals 1.61 odd | |
| Lyon - Basel | 1 AH -0.5;-1.0 1.70 odd | ||
| Freiburg - Utrecht | 1 AH -1.0 1.85 odd | ||
| Combo | 5.06 odd | ||
| 22.10.2025 | Galatasaray - Bodo Glimt | Over 3.5 goals 1.90 odd | |
| Sporting - Marseille | Over 2.5 goals 1.66 odd | ||
| Egersund - Moss | 1 1.70 odd | ||
| Combo | 5.36 odd | ||
| 21.10.2025 | Blackburn - Sheffield | Goal/Goal 1.85 odd | |
| Hull - Leicester | Over 2.5 goals 1.93 odd | ||
| Newcastle - Benfica | 1 1.66 odd | ||
| Combo | 5.93 odd | ||
| 20.10.2025 | Puszcza - Wisla | 2 1.66 odd | |
| Jong PSV - Den Haag | Over 3.5 goals 1.75 odd | ||
| Arda - Septemvri Sofia | 1 AH -1.0 1.85 odd | ||
| Combo | 5.37 odd | ||
| 19.10.2025 | Waregem - Gent | Over 2.5 goals 1.66 odd | |
| St. Truiden - Anderlecht | Over 2.5 goals 1.80 odd | ||
| Patro Eisden - Seraing | Over 2.5 goals 1.90 odd | ||
| Combo | 5.68 odd | ||
| 18.10.2025 | Botev Plovdiv - Slavia Sofia | Under 2.5 goals 1.75 odd | |
| Nottingham - Chelsea | 2 AH 0.0 1.66 odd | ||
| Fulham - Arsenal | 2 1.50 odd | ||
| Combo | 4.36 odd | ||
| 17.10.2025 | Stade LS Ouchy - Aarau | Over 2.5 goals 1.70 odd | |
| Troyes - Bastia | 1 1.80 odd | ||
| Hannover - Schalke | Over 2.5 goals 1.75 odd | ||
| Combo | 5.35 odd | ||
| 14.10.2025 | Ireland - Armenia | 1 1.61 odd | |
| Saudi Arabia - Iraq | Under 2.5 goals 1.66 odd | ||
| Spain - Bulgaria | Over 4.5 goals 1.80 odd | ||
| Combo | 4.81 odd | ||
| 13.10.2025 | Macedonia - Kazakhstan | 1 1st half 1.90 odd | |
| Ukraine - Azerbaijan | 1 AH -1.5 1.66 odd | ||
| Slovenia - Switzerland | 2 AH -0.5 1.70 odd | ||
| Combo | 5.36 odd | ||
| 12.10.2025 | Denmark - Greece | 1 1.75 odd | |
| Netherlands - Finland | Over 3.5 goals 1.85 odd | ||
| San Marino - Cyprus | Over 2.5 goals 1.66 odd | ||
| Combo | 5.37 odd | ||
| 11.10.2025 | Emmen - Eindhoven | Over 2.5 goals 1.61 odd | |
| Karlovac - Cibalia | Under 2.5 goals 1.55 odd | ||
| Crewe - Bromley | Under 2.5 goals 1.95 odd | ||
| Combo | 4.86 odd | ||
| 10.10.2025 | UCD - Athlone | Over 2.5 goals 1.66 odd | |
| Rudes - Bijelo Brdo | 1 1.80 odd | ||
| Treaty - Bray | Over 2.5 goals 1.70 odd | ||
| Combo | 5.08 odd | ||
| 09.10.2025 | England - Wales | 1 AH -1.5 1.66 odd | |
| Malta - Netherlands | Over 3.5 goals 1.66 odd | ||
| Vietnam - Nepal | Over 3.5 goals 1.75 odd | ||
| Combo | 4.82 odd | ||
| 05.10.2025 | Lyn - Moss | Over 2.5 goals 1.66 odd | |
| Lille - PSG | Over 2.5 goals 1.66 odd | ||
| Celta Vigo - Atl. Madrid | 2 1.80 odd | ||
| Combo | 4.96 odd | ||
| 04.10.2025 | Rovaniemi - Jazz Pori | 1 1.80 odd | |
| Metz - Marseille | Over 2.5 goals 1.75 odd | ||
| H. Berlin - Pr. Munster | Over 2.5 goals 1.75 odd | ||
| Combo | 5.51 odd | ||
| 03.10.2025 | Septemvri Sofia - Lok. Plovdiv | 1X 1.70 odd | |
| Amiens - Boulogne | Under 2.5 goals 1.66 odd | ||
| Dusseldorf - Nurnberg | Over 2.5 goals 1.75 odd | ||
| Combo | 4.94 odd | ||
| 02.10.2025 | Fiorentina - Sigma | Over 2.5 goals 1.70 odd | |
| FCSB - Young Boys | Over 2.5 goals 1.85 odd | ||
| Porto - Crvena zvezda | 1 1.66 odd | ||
| Combo | 5.22 odd | ||
| 01.10.2025 | Napoli - Sporting | Goal/Goal 1.75 odd | |
| Royale Union - Newcastle | Over 2.5 goals 2.00 odd | ||
| Essen - Hoffenheim II | Over 2.5 goals 1.50 odd | ||
| Combo | 5.25 odd | ||
| 30.09.2025 | Kairat - Real M | Over 3.5 goals 1.66 odd | |
| Atl. M - Eintracht | Over 3.5 goals 2.00 odd | ||
| Marseille - Ajax | Over 2.5 goals 1.61 odd | ||
| Combo | 5.34 odd | ||
| 29.09.2025 | Midtjylland - Randers | 1 1.70 odd | |
| Aveley - Halesowen | Over 2.5 goals 1.70 odd | ||
| Roda - Cambuur | Over 2.5 goals 1.66 odd | ||
| Combo | 4.80 odd | ||
| 28.09.2025 | Freiburg - Hoffenheim | Over 2.5 goals 1.85 odd | |
| FC Koln - Stuttgart | Over 2.5 goals 1.50 odd | ||
| Lecce - Bologna | 2 1.70 odd | ||
| Combo | 4.72 odd | ||
| 27.09.2025 | Chelsea - Brighton | Over 2.5 goals 1.70 odd | |
| Crystal Palace - Liverpool | Over 2.5 goals 1.75 odd | ||
| Sonderjyske - Copenhagen | Over 2.5 goals 1.80 odd | ||
| Combo | 5.35 odd | ||
| 26.09.2025 | Bayern M - Werder | Over 3.5 goals 1.61 odd | |
| Darmstadt - D. Dresden | 1 1.66 odd | ||
| Galway - Cork City | Over 2.5 goals 1.80 odd | ||
| Combo | 4.81 odd | ||
| 25.09.2025 | Odd - Bodo/Glimt | Over 3.5 goals 2.00 odd | |
| Kolding - Nordsjaelland | 2 1.50 odd | ||
| Salzburg - Porto | Under 3.5 goals 1.50 odd | ||
| Combo | 4.50 odd | ||
| 24.09.2025 | Betis - Nottingham | Over 2.5 goals 1.75 odd | |
| Freiburg - Basel | Over 2.5 goals 1.66 odd | ||
| Malmo - Ludogorets | 1 1.66 odd | ||
| Combo | 4.82 odd | ||
| 23.09.2025 | Anderlecht - Gent | 1 1.80 odd | |
| Barnsley - Brighton | Over 3.5 goals 2.10 odd | ||
| Wolves - Everton | Under 2.5 goals 1.70 odd | ||
| Combo | 6.43 odd | ||
| 22.09.2025 | Randers - Nordsaelland | Over 2.5 goals 1.70 odd | |
| St. Patricks - Cork City | Over 2.5 goals 1.66 odd | ||
| Jong AZ - De Graafschap | Over 2.5 goals 1.44 odd | ||
| Combo | 4.06 odd | ||
| 21.09.2025 | Aarhus - Brondby | Over 2.5 goals 1.75 odd | |
| Venlo - Maastricht | Over 2.5 goals 1.55 odd | ||
| Heerenveen - Nijmegen | Over 2.5 goals 1.55 odd | ||
| Combo | 4.20 odd | ||
| 20.09.2025 | Liverpool - Everton | Over 2.5 goals 1.75 odd | |
| Brighton - Tottenham | Over 2.5 goals 1.70 odd | ||
| Burnley - Nottingham | Goal/Goal 1.80 odd | ||
| Combo | 5.35 odd | ||
| 19.09.2025 | Sparta Rotterdam - Twente | Over 2.5 goals 1.61 odd | |
| Emmen - Dordrecht | 1 AH 0.0 1.75 odd | ||
| Odense - Fredericia | 1 1.66 odd | ||
| Combo | 4.68 odd | ||
| 18.09.2025 | Stockport U21 - QPR U21 | Over 3.5 goals 1.85 odd | |
| Brugge - Monaco | 1 AH 0.0 1.66 odd | ||
| Copenhagen - Bayer L | Goal/Goal 1.80 odd | ||
| Combo | 5.53 odd | ||
| 17.09.2025 | Swansea - Nottingham | 2 1.75 odd | |
| PSG - Atalanta | 1 1st half 1.80 odd | ||
| Aalborg - Midtjylland | 2 AH -1.0 1.61 odd | ||
| Combo | 5.07 odd | ||
| 16.09.2025 | Tottenham - Villareal | Over 2.5 goals 1.70 odd | |
| PSV - Union Gilloise | 1 1.90 odd | ||
| Juventus - Dortmund | Goal/Goal 1.70 odd | ||
| Combo | 5.49 odd | ||
| 15.09.2025 | AIK - Bromapojkarna | 1 1.70 odd | |
| Verona - Cremonese | 2 AH 0;+0.5 1.80 odd | 1/2 | |
| Fredericia - Vejle | Over 2.5 goals 1.80 odd | ||
| Combo | 5.51 odd | ||
| 14.09.2025 | Fenerbahche - Trabzonspor | Over 2.5 goals 1.70 odd | |
| Hradec Karlove - Sparta Praha | 2 AH -0.5;-1.0 1.80 odd | ||
| Burnley - Liverpool | Over 2.5;3.0 goals 1.61 odd | ||
| Combo | 4.93 odd | ||
| 13.09.2025 | NEC - PSV | 2 AH -0.5;-1.0 1.80 odd | |
| Atletico Madrid - Villareal | Goal/Goal 1.70 odd | ||
| Heidenheim - Dortmund | Over 2.5;3.0 goals 1.66 odd | ||
| Combo | 5.08 odd | ||
| 12.09.2025 | Jong Utrecht - Walwijk | Over 2.5 goals 1.61 odd | |
| Leverkusen - Eintracht | Over 2.5;3.0 goals 1.61 odd | ||
| Lech Poznan - Zaglebie | 1 AH -0.5;-1.0 1.70 odd | ||
| Combo | 4.41 odd | ||
| 09.09.2025 | Armenia - Ireland | 2 1.90 odd | |
| Cyprus - Romania | 2 1.66 odd | ||
| Hungary - Portugal | Over 2.5;3.0 goals 1.70 odd | ||
| Combo | 5.36 odd | ||
| 08.09.2025 | Israel - Italy | Over 2.5 goals 1.70 odd | |
| Kosovo - Sweden | 2 1.70 odd | ||
| Belarus - Scotland | 2 AH -0.5;-1.0 1.66 odd | ||
| Combo | 4.80 odd | ||
| 07.09.2025 | Luxembourg - Slovakia | 2 1.75 odd | |
| Turkey - Spain | Over 2.5 goals 1.66 odd | ||
| Poland - Finland | 1 AH -0.5;-1.0 1.66 odd | ||
| Combo | 4.82 odd | ||
| 06.09.2025 | Huddersfield - Peterborough | Over 2.5 goals 1.66 odd | |
| Malaga - Granada | 1 2.00 odd | ||
| Kopavogur - Throttur | Over 2.5 goals 1.50 odd | ||
| Combo | 4.98 odd | ||
| 05.09.2025 | Montenegro - Czech | 2 1.70 odd | |
| De Graafschap - Emmen | Over 2.5;3.0 goals 1.66 odd | ||
| Moldova - Israel | 2 AH -0.5;-1.0 1.70 odd | ||
| Combo | 4.80 odd | ||
| 04.09.2025 | Netherlands - Poland | Over 2.5 goals 1.66 odd | |
| Kazakhstan - Wales | 2 AH -0.5;-1.0 1.70 odd | 1/2 | |
| Slovakia - Germany | Over 2.5 goals 1.70 odd | ||
| Combo | 4.80 odd | ||
| 31.08.2025 | Tromso - KFUM | 1 1.95 odd | |
| Brighton - Man City | Over 2.5 goals 1.61 odd | ||
| Betis - Ath Bilbao | 2 AH 0.0 1.66 odd | ||
| Combo | 5.21 odd | ||
| 30.08.2025 | Westerlo - Antwerp | 1 1.95 odd | |
| Chelsea - Fulham | 1 1.66 odd | ||
| Wolves - Everton | 2 Draw No Bet 1.66 odd | ||
| Combo | 5.37 odd | ||
| 29.08.2025 | Salford - Cheltenham | Over 2.5 goals 1.70 odd | |
| Cork City - Waterford | Over 2.5 goals 1.85 odd | ||
| Groningen - Heracles | Over 2.5 goals 1.90 odd | ||
| Combo | 5.97 odd | ||
| 28.08.2025 | Utrecht - Zrinjski | 1 1st half 1.90 odd | |
| Genk - Lech Poznan | 1 1st half 2.05 odd | ||
| AEK Athens - Anderlecht | 1 Draw No Bet 1.66 odd | ||
| Combo | 6.46 odd | ||
| 27.08.2025 | Fulham - Bristol City | 1 AH -1.0 1.66 odd | |
| Benfica - Fenerbahce | 1 1.70 odd | ||
| Copenhagen - Basel | 1 AH -0.5;-1.0 1.75 odd | ||
| Combo | 4.94 odd | ||
| 26.08.2025 | Braunschweig - Stuttgart | Goal/Goal 1.80 odd | |
| Valur - Afturelding | Over 3.5 goals 2.00 odd | ||
| Zamalek - Pharco | Under 2.5 goals 1.66 odd | ||
| Combo | 5.98 odd | ||
| 25.08.2025 | Gnistan - AC Oulu | 1 1.75 odd | |
| Haka - SJK | 2 1.75 odd | ||
| Aldershot - Morecambe | 1 1.66 odd | ||
| Combo | 5.08 odd | ||
| 24.08.2025 | Varberg - Ostersund | 1 1.75 odd | |
| Malmo - Goteborg | 1 1.70 odd | ||
| Porto - Casa Pia | Over 2.5 goals 1.70 odd | ||
| Combo | 5.06 odd | ||
| 23.08.2025 | Sogndal - Moss | 1 1.75 odd | |
| D. Zagreb - Istra 1961 | 1 AH -1.0;-1.5 1.66 odd | ||
| Monza - Mantova | 1 1.75 odd | ||
| Combo | 5.08 odd | ||
| 22.08.2025 | Eibar - Granada | 1 1.90 odd | |
| Rapperswil - Lausanne Ouchy | Over 2.5 goals 1.66 odd | ||
| Karagumruk - Goztepe | 2 AH -0.5 1.80 odd | ||
| Combo | 5,68 odd | ||
| 21.08.2025 | Brann - AEK Larnaca | 1 1.70 odd | |
| Hamrun - RFS | Under 2.5 goals 1.61 odd | ||
| Midtjylland - Kups | 1 AH -2.0 1.75 odd | ||
| Combo | 4,79 odd | ||
| 20.08.2025 | Fenerbahce - Benfica | Over 2.5 goals 1.90 odd | |
| Bolton - Reading | Over 2.5 goals 1.66 odd | ||
| Gwangju - Bucheon | 1 1.75 odd | ||
| Combo | 5.52 odd | ||
| 19.08.2025 | Lyn - Egersund | 1 1.80 odd | |
| Crvena zvezda - Pafos | Over 2.5 goals 1.66 odd | ||
| Real M - Osasuna | Over 3.0 goals 1.70 odd | ||
| Combo | 5.08 odd | ||
| 18.08.2025 | Asane - Raufoss | Over 2.5 goals 1.85 odd | |
| Aalesund - Ranheim | 1 1.66 odd | ||
| Almeria - Albacete | Over 2.5 goals 1.66 odd | ||
| Combo | 5.10 odd | ||
| 17.08.2025 | Alverca - Braga | 2 AH -0.5;-1.0 1.80 odd | |
| Auxerre - Lorient | 1 AH 0.0 1.75 odd | ||
| Celta Vigo - Getafe | Under 2.5 goals 1.55 odd | ||
| Combo | 4.88 odd | ||
| 16.08.2025 | Mallorca - Barcelona | 2 1st half 1.75 odd | |
| Halmstad - Malmo | 2 1.75 odd | ||
| Ferencvaros - Puskas Academy | Over 2.5 goals 1.75 odd | ||
| Combo | 5.36 odd | ||
| 15.08.2025 | Rennes - Marseille | 2 1.90 odd | |
| Telstar - Zwolle | Over 2.5 goals 1.70 odd | ||
| Nancy - Boulogne | 1 1.75 odd | ||
| Combo | 5.65 odd | ||
| 14.08.2025 | Dundee United - Rapid Viena | Over 2.5 goals 1.70 odd | |
| Hammarby - Rosenborg | Under 2.5 goals 1.85 odd | ||
| Braga - CFR Cluj | 1 1st half 1.75 odd | ||
| Combo | 5.50 odd | ||
| 13.08.2025 | Basaksehir - Viking | Goal/Goal 1.50 odd | |
| Chomutov - Admira Prague | 2 2.05 odd | ||
| Lorenskog - Lillestrom | 2 AH -2.0 1.66 odd | ||
| Combo | 5.10 odd | ||
| 12.08.2025 | West Brom - Derby | 1 1.70 odd | |
| Stoke - Walsall | 1 AH -1.0 1.85 odd | ||
| Cardiff - Swindon | Over 2.5 goals 1.66 odd | ||
| Combo | 5.22 odd | ||
| 11.08.2025 | Porto - Vitoria Guimaraes | Over 2.5 goals 1.75 odd | |
| Estoril - Estrela | Under 2.5 goals 1.70 odd | ||
| Elfsborg - Varnamo | Goal/Goal 1.61 odd | ||
| Combo | 4.79 odd | ||
| 10.08.2025 | Midtjylland - Fredericia | 1 AH -1.0;-1.5 1.80 odd | |
| Utrecht - Heracles | Over 2.5 goals 1.80 odd | ||
| Hertha Berlin - Karlsruher | Over 2.5 goals 1.55 odd | ||
| Combo | 5.02 odd | ||
| 09.08.2025 | Horsens - Middelfart | 1 1.66 odd | |
| QPR - Preston | Under 2.5 goals 1.66 odd | ||
| CSKA Sofia - Cherno More | Under 2.5 goals 1.75 odd | ||
| Combo | 4.82 odd | ||
| 08.08.2025 | Sittard - G.A. Eagles | Over 2.5 goals 1.75 odd | |
| Casa Pia - Sporting | 2 1st Half 1.80 odd | ||
| Oss - Maastricht | Over 2.5 goals 1.66 odd | ||
| Combo | 5.23 odd | ||
| 07.08.2025 | AIK - Gyor | 1 1.66 odd | |
| Servette - Utrecht | Over 2.5 goals 1.66 odd | ||
| Viking - Istanbul B | Over 2.5 goals 1.70 odd | ||
| Combo | 4.68 odd | ||
| 06.08.2025 | Salzburg - Club Brugge | Over 2.5 goals 1.75 odd | |
| Rijeka - Shelbourne | 1 1st half 1.66 odd | ||
| Asane - Lyn | 2 Draw No Bet 1.66 odd | ||
| Combo | 4.82 odd | ||
| 05.08.2025 | Dynamo Kiev - Pafos | 1 1.70 odd | |
| Rangers - Plzen | Goal/Goal 1.80 odd | ||
| Hamrun - Maccabi Tel Aviv | Over 2.5 goals 1.75 odd | ||
| Combo | 5.35 odd | ||
| 04.08.2025 | Cherno More - Beroe | 1 AH -1.0 1.85 odd | |
| Rapid Bucuresti - Botosani | Over 2.5 goals 1.85 odd | ||
| Helsinki - Inter Turku | Over 2.5 goals 1.66 odd | ||
| Combo | 5.68 odd | ||
| 03.08.2025 | Thun - Lausanne | Over 2.5 goals 1.66 odd | |
| Lok. Sofia - Montana | 1 AH-0.5;-1.0 1.75 odd | ||
| Greuther Furth - D. Dresden | Over 2.5 goals 1.75 odd | ||
| Combo | 5.08 odd | ||
| 02.08.2025 | Darmstadt - Bochum | Over 2.5 goals 1.70 odd | |
| Ansan Greeners - Cheongju | 2 1.75 odd | ||
| Karlsruher - Preussen Munster | Over 2.5 goals 1.75 odd | ||
| Combo | 5.21 odd | ||
| 01.08.2025 | Jazz Pori - Inter Turku 2 | Over 1.5 goals HT 1.70 odd | |
| Atlantis - KPV | Over 3.0 goals 1.80 odd | ||
| Lok. Zagreb - Vukovar | 1 1.85 odd | ||
| Combo | 5.66 odd | ||
| 31.07.2025 | Basaksehir - Cherno More | 2 AH+1.5 1.80 odd | |
| Kalju - St. Patricks | Over 2.5 goals 1.85 odd | ||
| Brondby - HB Torshavn | Over 3.5 goals 1.66 odd | ||
| Combo | 5.53 odd | ||
| 30.07.2025 | Chrudim - Zizkov | Over 2.5 goals 1.80 odd | |
| Panathinaikos - Rangers | 1 1.70 odd | ||
| FCSB - Shkendija | 1 AH -1.5 1.66 odd | ||
| Combo | 5.08 odd | ||
| 29.07.2025 | Dyn. Kyiv - Hamrun | 1 AH -1.5;-2.0 1.80 odd | |
| Kairat Almaty - Kups | 1 1st half 1.90 odd | ||
| Barnet - Newport | Over 2.5 goals 1.66 odd | ||
| Combo | 5.68 odd | ||
| 28.07.2025 | Odra Opole - Legnica | 1 Draw No Bet 1.70 odd | |
| Vasteras - Trelleborg | 1 1.66 odd | ||
| Gnistan - Helsinki | Over 2.5 goals 1.66 odd | ||
| Combo | 4.68 odd | ||
| 27.07.2025 | Inter Turku - SJK | 1 1.70 odd | |
| Rosenborg - Tromso | Over 2.5 goals 1.90 odd | ||
| Korona Kielce - Legia | 2 1.80 odd | ||
| Combo | 5.81 odd | ||
| 26.07.2025 | St.Gallen - Basel | 2 1.70 odd | |
| Sigma Olomouc - Dukla Prague | 1 1.70 odd | ||
| FCSB - Farul | Over 2.5 goals 1.70 odd | ||
| Combo | 4.91 odd | ||
| 25.07.2025 | Cork City - Sligo Rovers | Over 2.5 goals 1.95 odd | |
| Aarhus - Randers | Over 2.5 goals 1.80 odd | ||
| Labem - Vlasim | Over 2.5 goals 1.61 odd | ||
| Combo | 5.65 odd | ||
| 24.07.2025 | Cherno More - Basaksehir | Under 2.5 goals 1.66 odd | |
| Rosenborg - Banga | Over 3.5 goals 1.70 odd | ||
| Aris - Puskas Academy | Over 2.5 goals 1.75 odd | ||
| Combo | 4.94 odd | ||
| 23.07.2025 | Ulsan - Daejeon | Over 2.5 goals 1.75 odd | |
| Klubi - Salpa | Over 3.5 goals 1.85 odd | ||
| Levadia - Iberia 1999 | Under 2.5 goals 1.75 odd | ||
| Combo | 5.66 odd | ||
| 22.07.2025 | England W - Italy W | 1 1.66 odd | |
| Plzen - Servette | 1 AH -1.0;-1.5 1.90 odd | ||
| Bonnyrigg Rose - Dundee | Over 3.0 goals 1.66 odd | ||
| Combo | 5.23 odd | ||
| 21.07.2025 | Norrkoping - Varnamo | 1 Draw No Bet 1.66 odd | |
| Puszcza - Ruch Chorzow | Under 2.5 goals 1.66 odd | ||
| Din. Bucuresti - Botosani | Under 2.5 goals 1.66 odd | ||
| Combo | 4.57 odd | ||
| 20.07.2025 | Kalmar - Brage | Over 2.5 goals 1.70 odd | |
| Mjallby - AIK | 1 Draw No Bet 1.66 odd | ||
| Levski Sofia - Montana | 1 AH -1.5 1.66 odd | ||
| Combo | 4.68 odd | ||
| 19.07.2025 | Oddevold - Orgryte | Over 2.5 goals 1.75 odd | |
| Petrolul - FCSB | Under 2.5 goals 1.70 odd | ||
| Keski - Atlantis | 1 1.80 odd | ||
| Combo | 5.35 odd | ||
| 18.07.2025 | Pardubice - Plzen | 2 1st half 1.75 odd | |
| Keflavik - Fjolnir | Over 3.5 goals 1.90 odd | ||
| Lodz - Pruszkow | 1 1.70 odd | ||
| Combo | 5.65 odd | ||
| 17.07.2025 | Partizan - AEK Larnaca | Under 2.5 goals 1.70 odd | |
| Flora - Valur | Over 2.5 goals 1.70 odd | ||
| Hacken - Spartak Trnava | Over 2.5 goals 1.80 odd | ||
| Combo | 5.20 od | ||
| 16.07.2025 | Norway W - Italy W | Goal/Goal 1.80 odd | |
| Tokyo - Oita Trinita | Under 2.5 goals 1.66 odd | ||
| Linfield - Shelbourne | Under 2.5 goals 1.70 odd | ||
| Combo | 5.08 odd | ||
| 15.07.2025 | Zrinjski - Virtus | Over 3.5 goals 1.70 odd | |
| Inter Escaldes - FCSB | 2 AH-1.0;-1.5 1.80 odd | ||
| Dumbarton - Stirling | Over 2.5 goals 1.66 odd | ||
| Combo | 5.08 odd | ||
| 14.07.2025 | HJS - TPV | 1 1.85 odd | |
| Sirius - Mjallby | 2 AH 0.0 1.85 odd | ||
| Lahti - TPS | Over 3.0 goals 1.85 odd | ||
| Combo | 6.33 odd | ||
| 13.07.2025 | Chelsea - PSG | Over 2.5 goals 1.70 odd | |
| Preston - Liverpool | Over 3.5 goals 1.70 odd | ||
| AIK - Degerfors | 1 1.70 odd | ||
| Combo | 4.91 odd | ||
| 12.07.2025 | Goteborg - Elfsborg | Over 2.5 goals 1.85 odd | |
| Bodo Glimt - Sandefjord | 1 AH -1.5 1.80 odd | ||
| Jeonnam - Gyeongnam | 1 1.75 odd | ||
| Combo | 5.83 odd | ||
| 11.07.2025 | Bucharest - U. Cluj | 2 AH -1.0 1.70 odd | |
| IR Reykjavik - Kopavogur | Under 3.5 goals 1.70 odd | ||
| Edinburgh City - Partick Thistle | 2 AH -0.5;-1.0 1.75 odd | ||
| Combo | 5.06 odd | ||
