Free Soccer Predictions
1x2 Predictions
Date | Country | Match | 1x2 | Result |
---|---|---|---|---|
19.01.2021 | ![]() | West Ham - West Bromich | 1 1.61 odd | ? |
19.01.2021 | ![]() | Alaves - Sevilla | 2 1.72 odd | ? |
19.01.2021 | ![]() | Mainz - Wolfsburg | X2 1.22 odd | ? |
18.01.2021 | ![]() | Arsenal - Newcastle | 1 1.40 odd | ? |
18.01.2021 | ![]() | Fenerbahche - Ankaragucu | 1 1.40 odd | ? |
18.01.2021 | ![]() | Kasimpasa - Erzurum | 1 1.90 odd | ? |
17.01.2021 | ![]() | Eintracht - Schalke | 1 1.50 odd | ? |
17.01.2021 | ![]() | Napoli - Fiorentina | 1 1.53 odd | ? |
17.01.2021 | ![]() | Sheffield United - Tottenham | 2 1.65 odd | ? |
16.01.2021 | ![]() | Leicester - Southampton | 1 1.80 odd | |
16.01.2021 | ![]() | Leeds - Brighton | 1 2.00 odd | |
16.01.2021 | ![]() | Fulham - Chelsea | 2 1.50 odd | |
15.01.2021 | ![]() | Sporting - Rio Ave | 1 1.44 odd | |
15.01.2021 | ![]() | Eupen - Anderlecht | X2 1.30 odd | |
15.01.2021 | ![]() | Union Berlin - Leverkusen | X2 1.33 odd | |
14.01.2021 | ![]() | Arsenal - Crystal Palace | 1 1.53 odd | |
14.01.2021 | ![]() | Sassuolo - Spal | 1 1.50 odd | |
14.01.2021 | ![]() | Real Madrid - Athletic Bilbao | 1 1.70 odd | |
13.01.2021 | ![]() | Tottenham - Fulham | 1 1.40 odd | |
13.01.2021 | ![]() | Man City - Brighton | 1 1st Half 1.40 odd | |
13.01.2021 | ![]() | Real Sociedad - Barcelona | 2 1.70 odd | |
12.01.2021 | ![]() | Burnley - Man United | 2 1.44 odd | |
12.01.2021 | ![]() | Atletico Madrid - Sevilla | 1 1.90 odd | |
12.01.2021 | ![]() | Granada - Osasuna | 1X 1.30 odd | |
11.01.2021 | ![]() | Alanyaspor - Kasimpasa | 1 1.72 odd | |
11.01.2021 | ![]() | Huesca - Betis | X2 1.40 odd | |
11.01.201 | ![]() | Celtic - Hibernian | 1 1.33 odd | |
10.01.2021 | ![]() | Parma - Lazio | 2 1.66 odd | |
10.01.2021 | ![]() | Udinese - Napoli | 2 1.85 odd | |
10.01.2021 | ![]() | Juventus - Sassuolo | 1 1.40 odd | |
09.01.2021 | ![]() | Benevento - Atalanta | 2 1.50 odd | |
09.01.2021 | ![]() | Milan - Torino | 1 1.50 odd | |
09.01.2021 | ![]() | Osasuna - Real Madrid | 2 1.50 odd | |
08.01.2021 | ![]() | Mgladbach - Bayern M | 2 1.61 odd | |
08.01.2021 | ![]() | Benfica - Tondela | 1 1.22 odd | |
08.01.2021 | ![]() | Famalicao - Porto | 2 1.40 odd | |
07.01.2021 | ![]() | Yeclano - Valencia | 2 1.30 odd | |
07.01.2021 | ![]() | Girona - Lugo | 1 2.00 odd | |
07.01.2021 | ![]() | Alcoyano - Huesca | 2 1.44 odd | |
06.01.2020 | ![]() | Milan - Juventus | X2 1.40 odd | |
06.01.2020 | ![]() | Crotone - Roma | 2 1.50 odd | |
06.01.2020 | ![]() | Lazio - Fiorentina | 1 1.80 odd | |
04.01.2021 | ![]() | Southampton - Liverpool | 2 1.66 odd | |
04.01.2021 | ![]() | Girona - Sabadell | 1 1.70 odd | |
04.01.2021 | ![]() | Kasimpasa - Fenerbahche | X2 1.30 odd | |
03.01.2021 | ![]() | Inter - Crotone | 1 1.22 odd | |
03.01.2021 | ![]() | Juventus - Udinese | 1 1.40 odd | |
03.01.2021 | ![]() | Roma - Sampdoria | 1 1.50 odd | |
02.01.2021 | ![]() | Real Madrid - Celta Vigo | 1 1.44 odd | |
02.01.2021 | ![]() | Tottenham - Leeds | 1 1.90 odd | |
02.01.2021 | ![]() | West Bromich - Arsenal | 2 1.61 odd | |
30.12.2020 | ![]() | Tottenham - Fulham | 1 1.53 odd | [void/] |
30.12.2020 | ![]() | Newcastle - Liverpool | 2 1.30 odd | |
30.12.2020 | ![]() | Swansea - Reading | 1X 1.30 odd | |
29.12.2020 | ![]() | Man United - Wolves | 1 1.55 odd | |
29.12.2020 | ![]() | Stoke - Nottingham | 1X 1.40 odd | |
29.12.2020 | ![]() | Norwich - QPR | 1 1.61 odd | |
28.12.2020 | ![]() | Besiktas - Sivasspor | 1X 1.25 odd | |
28.12.2020 | ![]() | Crystal Palace - Leicester | 2 2.00 odd | |
28.12.2020 | ![]() | Chelsea - Aston Villa | 1 1.66 odd | |
27.12.2020 | ![]() | Wolves - Tottenham | X2 1.33 odd | |
27.12.2020 | ![]() | Leeds - Burnley | 1 1.70 odd | |
27.12.2020 | ![]() | West Ham - Brighton | 1X 1.33 odd | |
26.12.2020 | ![]() | Fulham - Southampton | X2 1.40 odd | |
26.12.2020 | ![]() | Sheffield United - Everton | 2 1.75 odd | |
26.12.2020 | ![]() | Man City - Newcastle | 1 1st Half 1.40 odd | |
23.12.2020 | ![]() | Real Madrid - Granada | 1 1.33 odd | |
23.12.2020 | ![]() | Napoli - Torino | 1 1.40 odd | |
23.12.2020 | ![]() | Roma - Cagliari | 1 1.30 odd | |
22.12.2020 | ![]() | Juventus - Fiorentina | 1 1.30 odd | |
22.12.2020 | ![]() | Valencia - Sevilla | X2 1.22 odd | |
22.12.2020 | ![]() | Galatasaray - Goztepe | 1 1.50 odd | |
21.12.2020 | ![]() | Midtylland - Nordsaelland | 1 1.40 odd | |
21.12.2020 | ![]() | Burnley - Wolves | X2 1.30 odd | |
21.12.2020 | ![]() | Chelsea - West Ham | 1 1.44 odd | |
20.12.2020 | ![]() | Inter - Spezia | 1 1.22 odd | |
20.12.2020 | ![]() | Eibar - Real Madrid | 2 1.50 odd | |
20.12.2020 | ![]() | Man United - Leeds | 1 1.70 odd | |
19.12.2020 | ![]() | Parma - Juventus | 2 1.40 odd | |
19.12.2020 | ![]() | Barcelona - Valencia | 1 1.30 odd | |
19.12.2020 | ![]() | Crystal Palace - Liverpool | 2 1.50 odd | |
18.12.2020 | ![]() | Athletic Bilbao - Huesca | 1 2.00 odd | |
18.12.2020 | ![]() | Fatih - Galatasaray | X2 1.22 odd | |
18.12.2020 | ![]() | Zwolle - Emmen | 1 1.75 odd | |
17.12.2020 | ![]() | Roma - Torino | 1 1.40 odd | |
17.12.2020 | ![]() | Aston Villa - Burnley | 1 1.75 odd | |
17.12.2020 | ![]() | Sheffield United - Man United | 2 1.44 odd | |
16.12.2020 | ![]() | Genoa - Milan | 2 1.40 odd | |
16.12.2020 | ![]() | Bayern M - Wolfsburg | 1 1.33 odd | |
16.12.2020 | ![]() | Liverpool - Tottenham | 1 1.75 odd | |
15.12.2020 | ![]() | Werder - Dortmund | 2 1.55 odd | |
15.12.2020 | ![]() | Stuttgart - Union Berlin | 1 2.00 odd | |
15.12.2020 | ![]() | Wolves - Chelsea | 2 1.66 odd | |
14.12.2020 | ![]() | Celta Vigo - Cadiz | 1 1.66 odd | |
14.12.2020 | ![]() | Girona - Rayo Valecano | 1X 1.50 odd | |
14.12.2020 | ![]() | Odense - Midtylland | 2 1.70 odd | |
13.12.2020 | ![]() | Genoa - Juventus | 2 1.33 odd | |
13.12.2020 | ![]() | Leicester - Brighton | 1 2.00 odd | |
13.12.2020 | ![]() | Fulham - Liverpool | 2 1.33 odd | |
12.12.2020 | ![]() | Union Berlin - Bayern M | 2 1.25 odd | |
12.12.2020 | ![]() | Dortmund - Stuttgart | 1 1.50 odd | |
12.12.2020 | ![]() | Lazio - Verona | 1 1.66 odd | |
11.12.2020 | ![]() | Bochum - Paderborn | 1X 1.33 odd | |
11.12.2020 | ![]() | Sassuolo - Benevento | 1 1.66 odd | |
11.12.2020 | ![]() | Leeds - West Ham | 1 2.00 odd | |
10.12.2020 | Europa League | Roma - CSKA Sofia | 2 1.80 odd | |
10.12.2020 | Europa League | Braga - Zorya | 1 1.50 odd | |
10.12.2020 | Europa League | PSV - Omonia | 1 1.30 odd | |
09.12.2020 | Champions League | Inter - Shakhtar | 1 1.30 odd | |
09.12.2020 | Champions League | Man City - Marseille | 1 1.40 odd | |
09.12.2020 | Champions League | Real Madrid - Mgladbach | 1 1.75 odd | |
08.12.2020 | Champions League | Chelsea - Krasnodar | 1 1.30 odd | |
08.12.2020 | Champions League | Lazio - Brugge | 1 1.70 odd | |
08.12.2020 | Champions League | Zenit - Dortmund | 2 1.75 odd | |
07.12.2020 | ![]() | Fiorentina - Genoa | 1 1.75 odd | |
07.12.2020 | ![]() | Trabzonspor - Sivasspor | 1 1.80 odd | |
07.12.2020 | ![]() | Jong Ajax - FC Eindhoven | 1 1.75 odd |
O/U 2.5 Goals Predictions
Date | Country | Match | O/U 2.5 Goals | Result |
---|---|---|---|---|
19.01.2021 | ![]() | West Ham - West Bromich | Over 2.5 goals 1.90 odd | ? |
19.01.2021 | ![]() | Leicester - Chelsea | Over 2.5 goals 1.66 odd | ? |
19.01.2021 | ![]() | Leverkusen - Dortmund | Over 2.5 goals 1.53 odd | ? |
18.01.2021 | ![]() | Fenerbahche - Ankaragucu | Over 2.5 goals 1.40 odd | ? |
18.01.2021 | ![]() | Kasimpasa - Erzurum | Over 2.5 goals 1.50 odd | ? |
18.01.2021 | ![]() | Cagliari - Milan | Over 2.5 goals 1.53 odd | ? |
17.01.2021 | ![]() | Eintracht - Schalke | Over 2.5 goals 1.53 odd | ? |
17.01.2021 | ![]() | Inter - Juventus | Over 2.5 goals 1.61 odd | ? |
17.01.2021 | ![]() | Sassuolo - Parma | Over 2.5 goals 1.53 odd | ? |
16.01.2021 | ![]() | Dortmund - Mainz | Over 2.5 goals 1.40 odd | |
16.01.2021 | ![]() | Werder - Augsburg | Over 2.5 goals 2.10 odd | |
16.01.2021 | ![]() | Fulham - Chelsea | Over 2.5 goals 1.72 odd | |
15.01.2021 | ![]() | Lazio - Roma | Over 2.5 goals 1.66 odd | |
15.01.2021 | ![]() | Porto - Benfica | Over 2.5 goals 1.66 odd | |
15.01.2021 | ![]() | Montpellier - Monaco | Over 2.5 goals 1.80 odd | |
14.01.2021 | ![]() | Atalanta - Cagliari | Over 2.5 goals 1.33 odd | |
14.01.2021 | ![]() | Twente - Ajax | Over 2.5 goals 1.33 odd | |
14.01.2021 | ![]() | Willem - Groningen | Over 2.5 goals 2.00 odd | |
13.01.2021 | ![]() | Man City - Brighton | Over 2.5 goals 1.44 odd | |
13.01.2021 | ![]() | Ado Den Haag - Venlo | Over 2.5 goals 1.70 odd | |
13.01.2021 | ![]() | Feyenoord - Zwolle | Over 2.5 goals 1.61 odd | |
12.01.2021 | ![]() | Milan - Torino | Over 2.5 goals 1.70 odd | |
12.01.2021 | ![]() | Sheffield United - Newcastle | Under 2.5 goals 1.50 odd | |
12.01.2021 | ![]() | Wolves - Everton | Over 2.5 goals 2.30 odd | |
11.01.2021 | ![]() | Alanyaspor - Kasimpasa | Over 2.5 goals 1.70 odd | |
11.01.2021 | ![]() | Standard Liege - Beveren | Over 2.5 goals 1.80 odd | |
11.01.2021 | ![]() | Sabadell - Lugo | Under 2.5 goals 1.44 odd | |
10.01.2021 | ![]() | Augsburg - Stuttgart | Over 2.5 goals 1.72 odd | |
10.01.2021 | ![]() | Roma - Inter | Over 2.5 goals 1.61 odd | |
10.01.2021 | ![]() | Parma - Lazio | Over 2.5 goals 1.80 odd | |
09.01.2021 | ![]() | Benevento - Atalanta | Over 2.5 goals 1.53 odd | |
09.01.2021 | ![]() | Genoa - Bologna | Over 2.5 goals 1.90 odd | |
09.01.2021 | ![]() | Milan - Torino | Over 2.5 goals 1.66 odd | |
08.10.2021 | ![]() | Mgladbach - Bayern M | Over 2.5 goals 1.33 odd | |
08.10.2021 | ![]() | Sandhausen - Heidenheim | Over 2.5 goals 1.75 odd | |
08.10.2021 | ![]() | Celta Vigo - Villareal | Over 2.5 goals 2.00 odd | |
07.01.2021 | ![]() | Girona - Lugo | Under 2.5 goals 1.65 odd | |
07.01.2021 | ![]() | Braga - Maritimo | Over 2.5 goals 1.66 odd | |
07.01.2021 | ![]() | Nacional - Sporting | Over 2.5 goals 1.70 odd | [void/] |
06.01.2021 | ![]() | Sampdoria - Inter | Over 2.5 goals 1.61 odd | |
06.01.2021 | ![]() | Atalanta - Parma | Over 2.5 goals 1.50 odd | |
06.01.2021 | ![]() | Athletic Bilbao - Barcelona | Under 2.5 goals 2.00 odd | |
04.01.2021 | ![]() | Fortuna - Paderborn | Over 2.5 goals 1.70 odd | |
04.01.2021 | ![]() | Southampton - Liverpool | Over 2.5 goals 1.70 odd | |
04.01.2021 | ![]() | Kasimpasa - Fenerbahche | Over 2.5 goals 1.53 odd | |
03.01.2021 | ![]() | Genoa - Lazio | Over 2.5 goals 1.72 odd | |
03.01.2021 | ![]() | Chelsea - Man City | Over 2.5 goals 1.72 odd | |
03.01.2021 | ![]() | Newcastle - Leicester | Under 2.5 goals 1.90 odd | |
02.01.2021 | ![]() | Tottenham - Leeds | Over 2.5 goals 1.40 odd | |
02.01.2021 | ![]() | Villareal - Levante | Over 2.5 goals 1.75 odd | |
02.01.2021 | ![]() | Real Madrid - Celta Vigo | Over 2.5 goals 1.61 odd | |
30.12.2020 | ![]() | Tottenham - Fulham | Over 2.5 goals 1.90 odd | [void/] |
30.12.2020 | ![]() | Newcastle - Liverpool | Over 2.5 goals 1.53 odd | |
30.12.2020 | ![]() | Elche - Real Madrid | Over 2.5 goals 1.66 odd | |
29.12.2020 | ![]() | Brighton - Arsenal | Over 2.5 goals 2.00 odd | |
29.12.2020 | ![]() | Southampton - West Ham | Over 2.5 goals 1.90 odd | |
29.12.2020 | ![]() | West Bromich - Leeds | Over 2.5 goals 1.61 odd | |
28.12.2020 | ![]() | Everton - Man City | Over 2.5 goals 1.66 odd | [void/] |
28.12.2020 | ![]() | Chelsea - Aston Villa | Over 2.5 goals 1.53 odd | |
28.12.2020 | ![]() | Crystal Palace - Leicester | Under 2.5 goals 1.90 odd | |
27.12.2020 | ![]() | Anderlecht - Beerschot | Over 2.5 goals 1.50 odd | |
27.12.2020 | ![]() | Leeds - Burnley | Over 2.5 goals 1.61 odd | |
27.12.2020 | ![]() | Liverpool - West Bromich | Over 2.5 goals 1.40 odd | |
26.12.2020 | ![]() | Arsenal - Chelsea | Over 2.5 goals 1.90 odd | |
26.12.2020 | ![]() | Leicester - Man United | Over 2.5 goals 1.70 odd | |
26.12.2020 | ![]() | Aston Villa - Crystal Palace | Over 2.5 goals 1.80 odd | |
23.12.2020 | ![]() | Valladolid - Barcelona | Over 2.5 goals 1.61 odd | |
23.12.2020 | ![]() | Milan - Lazio | Over 2.5 goals 1.61 odd | |
23.12.2020 | ![]() | Verona - Inter | Over 2.5 goals 1.66 odd | |
22.12.2020 | ![]() | Crotone - Parma | Over 2.5 goals 2.20 odd | |
22.12.2020 | ![]() | Hatayspor - Trabzonspor | Over 2.5 goals 2.00 odd | |
22.12.2020 | ![]() | Arsenal - Man City | Over 2.5 goals 1.61 odd | |
21.12.2020 | ![]() | Antalyaspor - Kayserispor | Under 2.5 goals 1.75 odd | |
21.12.2020 | ![]() | Midtylland - Nordsaelland | Over 2.5 goals 1.50 odd | |
21.12.2020 | ![]() | Chelsea - West Ham | Over 2.5 goals 1.61 odd | |
20.12.2020 | ![]() | Tottenham - Leicester | Over 2.5 goals 1.80 odd | |
20.12.2020 | ![]() | Atalanta - Roma | Over 2.5 goals 1.50 odd | |
20.12.2020 | ![]() | Sassuolo - Milan | Over 2.5 goals 1.61 odd | |
19.12.2020 | ![]() | Mainz - Werder | Over 2.5 goals 1.90 odd | |
19.12.2020 | ![]() | Augsburg - Eintracht | Over 2.5 goals 1.61 odd | |
19.12.2020 | ![]() | Everton - Arsenal | Over 2.5 goals 1.80 odd | |
18.12.2020 | ![]() | Union Berlin - Dortmund | Over 2.5 goals 1.70 odd | |
18.12.2020 | ![]() | Lausanne - Xamax | Over 2.5 goals 1.44 odd | |
18.12.2020 | ![]() | Charleroi - Anderlecht | Over 2.5 goals 1.85 odd | |
17.12.2020 | ![]() | Servette - Sion | Over 2.5 goals 1.70 odd | |
17.12.2020 | ![]() | Vaduz - Lausanne | Over 2.5 goals 1.61 odd | |
17.12.2020 | ![]() | Roma - Torino | Over 2.5 goals 1.40 odd | |
16.12.2020 | ![]() | Bayern M - Wolfsburg | Over 2.5 goals 1.33 odd | |
16.12.2020 | ![]() | Juventus - Atalanta | Over 2.5 goals 1.80 odd | |
16.12.2020 | ![]() | Inter - Napoli | Over 2.5 goals 1.61 odd | |
15.12.2020 | ![]() | Eintracht - Mgladbach | Over 2.5 goals 1.57 odd | |
15.12.2020 | ![]() | Hertha - Mainz | Over 2.5 goals 1.66 odd | |
15.12.2020 | ![]() | Werder - Dortmund | Over 2.5 goals 1.57 odd | |
14.12.2020 | ![]() | Roda - Helmond | Over 2.5 goals 1.61 odd | |
14.12.2020 | ![]() | Sivasspor - Antalyaspor | Over 2.5 goals 1.90 odd | |
14.12.2020 | ![]() | Odense - Midtylland | Over 2.5 goals 1.70 odd | |
13.12.2020 | ![]() | Milan - Parma | Over 2.5 goals 1.50 odd | |
13.12.2020 | ![]() | Bologna - Roma | Over 2.5 goals 1.50 odd | |
13.12.2020 | ![]() | Cagliari - Inter | Over 2.5 goals 1.40 odd | |
12.12.2020 | ![]() | Real Madrid - Atletico Madrid | Under 2.5 goals 1.70 odd | |
12.12.2020 | ![]() | Everton - Chelsea | Over 2.5 goals 1.61 odd | |
12.12.2020 | ![]() | Man United - Man City | Over 2.5 goals 1.61 odd | |
11.12.2020 | ![]() | Bochum - Paderborn | Over 2.5 goals 1.66 odd | |
11.12.2020 | ![]() | Sassuolo - Benevento | Over 2.5 goals 1.61 odd | |
11.12.2020 | ![]() | Wolfsburg - Eintracht | Over 2.5 goals 1.61 odd | |
10.12.2020 | Europa League | Ludogorets - LASK | Over 2.5 goals 1.61 odd | |
10.12.2020 | Europa League | Dundalk - Arsenal | Over 2.5 goals 1.40 odd | |
10.12.2020 | Europa League | Tottenham - Antwerp | Over 2.5 goals 1.50 odd | |
09.12.2020 | Champions League | Ajax - Atalanta | Over 2.5 goals 1.50 odd | |
09.12.2020 | Champions League | Salzburg - Atletico Madrid | Over 2.5 goals 1.70 odd | |
09.12.2020 | Champions League | Real Madrid - Mgladbach | Over 2.5 goals 1.53 odd | |
08.12.2020 | Champions League | PSG - Istanbul B | Over 2.5 goals 1.30 odd | |
08.12.2020 | Champions League | Leipzig - Man United | Over 2.5 goals 1.57 odd | |
08.12.2020 | Champions League | Barcelona - Juventus | Over 2.5 goals 1.70 odd | |
07.12.2020 | ![]() | Jong Ajax - FC Eindhoven | Over 2.5 goals 1.40 odd | |
07.12.2020 | ![]() | Hoffenheim - Augsburg | Over 2.5 goals 1.53 odd | |
07.12.2020 | ![]() | Brighton - Southampton | Over 2.5 goals 1.90 odd |
Correct Score Predictions
Date | Country | Match | Correct Score | Result |
---|---|---|---|---|
19.01.2021 | ![]() | West Ham - West Bromich | 3-0 13.00 odd | ? |
19.01.2021 | ![]() | Leicester - Chelsea | 2-1 12.00 odd | ? |
18.01.2021 | ![]() | Cagliari - Milan | 1-2 8.00 odd | ? |
18.01.2021 | ![]() | Arsenal - Newcastle | 1-0 7.50 odd | ? |
17.01.2021 | ![]() | Eintracht - Schalke | 3-0 12.00 odd | ? |
17.01.2021 | ![]() | Inter - Juventus | 2-2 11.00 odd | ? |
16.01.2021 | ![]() | Leicester - Southampton | 2-1 9.50 odd | |
16.01.2021 | ![]() | Fulham - Chelsea | 1-2 9.00 odd | |
15.01.2021 | ![]() | Lazio - Roma | 2-2 12.00 odd | |
15.01.2021 | ![]() | Union Berlin - Leverkusen | 1-2 9.00 odd | |
14.01.2021 | ![]() | Real Madrid - Athletic Bilbao | 2-0 8.00 odd | |
14.01.2021 | ![]() | Atalanta - Cagliari | 3-0 8.50 odd | |
13.01.2021 | ![]() | Feyenoord - Zwolle | 2-1 8.00 odd | |
13.01.2021 | ![]() | Real Sociedad - Barcelona | 1-2 8.50 odd | |
12.01.2021 | ![]() | Granada - Osasuna | 1-0 7.00 odd | |
12.01.2021 | ![]() | Atletico Madrid - Sevilla | 2-1 9.00 odd | |
11.01.2021 | ![]() | Huesca - Betis | 0-1 8.50 odd | |
11.01.2021 | ![]() | Spezia - Sampdoria | 1-3 17.00 odd | |
10.01.2021 | ![]() | Juventus - Sassuolo | 2-1 8.00 odd | |
10.01.2021 | ![]() | Udinese - Napoli | 0-2 9.00 odd | |
09.01.2021 | ![]() | Milan - Torino | 3-1 12.00 odd | |
09.01.2021 | ![]() | Genoa - Bologna | 2-1 11.00 odd | |
23.12.2020 | ![]() | Verona - Inter | 1-2 8.00 odd | |
23.12.2020 | ![]() | Milan - Lazio | 2-1 9.00 odd | |
22.12.2020 | ![]() | Crotone - Parma | 1-2 10.00 odd | |
22.12.2020 | ![]() | Juventus - Fiorentina | 3-0 8.50 odd | |
21.12.2020 | ![]() | Konyaspor - Sivasspor | 1-1 6.00 odd | |
21.12.2020 | ![]() | Antalyaspor - Kayserispor | 1-0 7.00 odd | |
20.12.2020 | ![]() | Lazio - Napoli | 2-2 13.00 odd | |
20.12.2020 | ![]() | Sassuolo - Milan | 1-2 8.50 odd | |
18.12.2020 | ![]() | Union Berlin - Dortmund | 2-2 15.00 odd | |
18.12.2020 | ![]() | Charleroi - Anderlecht | 1-2 10.00 odd | |
17.12.2020 | ![]() | Aston Villa - Burnley | 2-0 9.00 odd | |
17.12.2020 | ![]() | Sheffield United - Man United | 0-3 11.00 odd | |
16.12.2020 | ![]() | Inter - Napoli | 2-1 9.00 odd | |
16.12.2020 | ![]() | Juventus - Atalanta | 2-1 8.50 odd | |
15.12.2020 | ![]() | Hertha - Mainz | 2-1 8.50 odd | |
15.12.2020 | ![]() | Eintracht - Mgladbach | 1-2 10.00 odd | |
14.12.2020 | ![]() | Celta Vigo - Cadiz | 2-0 7.00 odd | |
14.12.2020 | ![]() | Girona - Rayo Valecano | 1-1 6.00 odd | |
13.12.2020 | ![]() | Genoa - Juventus | 0-2 6.50 odd | |
13.12.2020 | ![]() | Milan - Parma | 2-1 8.00 odd | |
12.12.2020 | ![]() | Real Madrid - Atletico Madrid | 1-1 6.50 odd | |
12.12.2020 | ![]() | Man United - Man City | 1-2 9.00 odd | |
11.12.2020 | ![]() | Wolfsburg - Eintracht | 2-2 12.00 odd | |
11.12.2020 | ![]() | Bochum - Paderborn | 2-1 9.50 odd | |
10.12.2020 | Europa League | Tottenham - Antwerp | 3-1 11.00 odd | |
10.12.2020 | Europa League | CSKA Sofia - Roma | 0-2 10.00 odd | |
09.12.2020 | Champions League | Real Madrid - Mgladbach | 3-2 19.00 odd | |
09.12.2020 | Champions League | Salzburg - Atletico Madrid | 1-2 9.00 odd | |
08.12.2020 | Champions League | Barcelona - Juventus | 1-2 12.00 odd | |
08.12.2020 | Champions League | Lazio - Brugge | 2-1 8.50 odd |
FreeSoccerPredictions.eu is the fair betting company, where the serious soccer bettor can find value soccer predictions for secure long term profit! Every day our tipsters analyze all the soccer matches from the daily betting card and choose the best soccer tips for you!
We have 3 different betting options – 1X2 Soccer Predictions, Over/Under 2.5 Goals Predictions and for people who love to bet on high odds we create the section Correct Score Predictions.
The main idea of the site FreeSoccerPredictions.eu is to involve a lot of people to make professional soccer bets and to make good income from betting on soccer, we are happy and we are here to help you as much as we can!
For the professional bettors and betting highrollers we create a special betting section – 5+ ODD MEGA COMBO. Here you you can buy a daily ticket with the best soccer predictions, the idea is to bet on a high odd, so the odd of this mega combo will be at least 5.00 and more. Price is 99.99 euros and we guarantee that if you bet the mega combo every single day without pauses you will be in a tremendous clear profit every single month!
We wish real success to all our old and new customers, and hope every bettor to enjoy our work and to make money too!