Free Soccer Predictions
1x2 Predictions
Date | Country | Match | 1x2 | Result |
---|---|---|---|---|
25.03.2023 | National Teams | Spain - Norway | 1 1.40 odd | ? |
25.03.2023 | National Teams | Armenia - Turkey | 2 1.40 odd | ? |
25.03.2023 | National Teams | Scotland - Cyprus | 1 1.25 odd | ? |
24.03.2023 | National Teams | Bulgaria - Montenegro | 1X 1.40 odd | ? |
24.03.2023 | National Teams | Sweden - Belgium | X2 1.30 odd | ? |
24.03.2023 | National Teams | Austria - Azerbaijan | 1 1.25 odd | ? |
23.03.2023 | National Teams | Denmark - Finland | 1 1.33 odd | ? |
23.03.2023 | National Teams | Macedonia - Malta | 1 1.33 odd | ? |
23.03.2023 | National Teams | Slovakia - Luxembourg | 1 1.50 odd | ? |
19.03.2023 | ![]() | Getafe - Sevilla | X2 1.40 odd | |
19.03.2023 | ![]() | Real Sociedad - Elche | 1 1.40 odd | |
19.03.2023 | ![]() | Torino - Napoli | 2 1.75 odd | |
18.03.2023 | ![]() | Chelsea - Everton | 1 1.44 odd | |
18.03.2023 | ![]() | Dortmund - Koln | 1 1.44 odd | |
18.03.2023 | ![]() | Augsburg - Schalke | 1X 1.40 odd | |
17.03.2023 | ![]() | Atalanta - Empoli | 1 1.50 odd | |
17.03.2023 | ![]() | Nottingham - Newcastle | 2 1.66 odd | |
17.03.2023 | ![]() | Arminia - Nurnberg | 1X 1.30 odd | |
16.03.2023 | Europa League | Feyenoord - Shakhtar | 1 1.50 odd | |
16.03.2023 | Europa League | Arsenal - Sporting | 1 1.40 odd | |
16.03.2023 | Europa League | Freiburg - Juventus | X2 1.40 odd | |
15.03.2023 | Champions League | Napoli - Eintracht | 1 1.50 odd | |
15.03.2023 | Champions League | Real Madrid - Liverpool | 1X 1.40 odd | |
14.03.2023 | Champions League | Man City - Leipzig | 1 1.40 odd | |
14.03.2023 | ![]() | Blackpool - QPR | X2 1.50 odd | |
13.03.2023 | ![]() | Milan - Salernitana | 1 1.30 odd | |
13.03.2023 | ![]() | Girona - Atletico Madrid | 2 2.00 odd | |
13.03.2023 | ![]() | De Graafschap - Zwolle | 2 2.00 odd | |
12.03.2023 | ![]() | Fulham - Arsenal | 2 1.65 odd | |
12.03.2023 | ![]() | Man United - Southampton | 1 1.40 odd | |
12.03.2023 | ![]() | Juventus - Sampdoria | 1 1.40 odd | |
11.03.2023 | ![]() | Bournemouth - Liverpool | 2 1.44 odd | |
11.03.2023 | ![]() | Tottenham - Nottingham | 1 1.44 odd | |
11.03.2023 | ![]() | Crystal Palace - Man City | 2 1.33 odd | |
10.03.2023 | ![]() | Spezia - Inter | 2 1.40 odd | |
10.03.2023 | ![]() | Porto - Estoril | 1 1.22 odd | |
10.03.2023 | ![]() | Koln - Bochum | 1 1.70 odd | |
09.03.2023 | Europa League | Man United - Betis | 1 1.40 odd | |
09.03.2023 | Europa League | Sevilla - Fenerbahche | 1 1.70 odd | |
09.03.2023 | Europa League | Leverkusen - Ferencvaros | 1 1.33 odd | |
08.03.2023 | ![]() | Celtic - Hearts | 1 1.22 odd | |
08.03.2023 | ![]() | Hibernian - Rangers | 2 1.57 odd | |
07.03.2023 | Champions League | Benfica - Brugge | 1 1.44 odd | |
07.03.2023 | ![]() | West Bromich - Wigan | 1 1.55 odd | |
06.03.2023 | ![]() | Osasuna - Celta Vigo | 1X 1.40 odd | |
06.03.2023 | ![]() | Villareal B - Alaves | X2 1.33 odd | |
06.03.2023 | ![]() | Torino - Bologna | 1X 1.33 odd | |
05.03.2023 | ![]() | Inter - Lecce | 1 1.40 odd | |
05.03.2023 | ![]() | Barcelona - Valencia | 1 1.53 odd | |
05.03.2023 | ![]() | Betis - Real Madrid | 2 1.72 odd | |
04.03.2023 | ![]() | Arsenal - Bournemouth | 1 1.22 odd | |
04.03.2023 | ![]() | Man City - Newcastle | 1 1.44 odd | |
04.03.2023 | ![]() | Stuttgart - Bayern M | 2 1.40 odd | |
03.03.2023 | ![]() | Hull - West Bromich | X2 1.33 odd | |
03.03.2023 | ![]() | Benfica - Famalicao | 1 1.22 odd | |
03.03.2023 | ![]() | Oostende - Brugge | 2 1.66 odd | |
02.03.2023 | ![]() | Real Madrid - Barcelona | 1X 1.25 odd | |
02.03.2023 | ![]() | De Graafschap - Ajax | 2 1.20 odd | |
01.03.2023 | ![]() | Arsenal - Everton | 1 1.40 odd | |
01.03.2023 | ![]() | Liverpool - Wolves | 1 1.44 odd | |
01.03.2023 | ![]() | Marseille - Annecy | 1 1.22 odd | |
28.02.2023 | ![]() | Fulham - Leeds | 1X 1.33 odd | |
28.02.2023 | ![]() | Leicester - Blackburn | 1 1.40 odd | |
28.02.2023 | ![]() | Preston - Coventry | 1X 1.44 odd | |
27.02.2023 | ![]() | Verona - Fiorentina | X2 1.33 odd | |
27.02.2023 | ![]() | Swansea - Rotheram | 1 1.55 odd | |
27.02.2023 | ![]() | Villareal - Getafe | 1 1.66 odd | |
26.02.2023 | ![]() | Bayern M - Union Berlin | 1 1.33 odd | |
26.02.2023 | ![]() | Bologna - Inter | 2 1.70 odd | |
26.02.2023 | ![]() | Almeria - Barcelona | 2 1.44 odd | |
25.02.2023 | ![]() | Bournemouth - Man City | 2 1.30 odd | |
25.02.2023 | ![]() | Empoli - Napoli | 2 1.44 odd | |
25.02.2023 | ![]() | Hoffenheim - Dortmund | X2 1.22 odd | |
24.02.2023 | ![]() | Fulham - Wolves | 1X 1.40 odd | |
24.02.2023 | ![]() | Lille - Brest | 1 1.33 odd | |
24.02.2023 | ![]() | Elche - Betis | 2 1.95 odd | |
23.02.2023 | Europa League | Nantes - Juventus | 2 1.85 odd | |
23.02.2023 | Europa League | Union Berlin - Ajax | 1X 1.40 odd | |
23.02.2023 | Europa League | Rennes - Shakhtar | 1 1.66 odd | |
22.02.2023 | Champions League | Inter - Porto | 1X 1.20 odd | |
22.02.2023 | Champions League | Leipzig - Man City | X2 1.22 odd | |
21.02.2023 | ![]() | Norwich - Birmingham | 1 1.66 odd | |
21.02.2023 | ![]() | Milwall - Burnley | X2 1.40 odd | |
21.02.2023 | ![]() | Swansea - Stoke | 1X 1.33 odd | |
20.02.2023 | ![]() | Torino - Cremonese | 1 1.66 odd | |
20.02.2023 | ![]() | Chaves - Sporting | 2 1.40 odd | |
20.02.2023 | ![]() | Watford - West bromich | 1X 1.44 odd | |
19.02.2023 | ![]() | Man United - Leicester | 1 1.61 odd | |
19.02.2023 | ![]() | Tottenham - West Ham | 1 1.83 odd | |
19.02.2023 | ![]() | Salernitana - Lazio | 2 1.70 odd | |
18.02.2023 | ![]() | Chelsea - Southampton | 1 1.40 odd | |
18.02.2023 | ![]() | Nottingham - Man City | 2 1.33 odd | |
18.02.2023 | ![]() | Monza - Milan | X2 1.25 odd | |
17.02.2023 | ![]() | Sassuolo - Napoli | 2 1.55 odd | |
17.02.2023 | ![]() | Eintracht B - Holstein Kiel | X2 1.44 odd | |
17.02.2023 | ![]() | Auxerre - Lyon | 2 1.70 odd | |
16.02.2023 | Europa League | Juventus - Nantes | 1 1.40 odd | |
16.02.2023 | Europa League | Sporting - Midtylland | 1 1.40 odd | |
16.02.2023 | Europa League | Shakhtar - Rennes | X2 1.33 odd | |
15.02.2023 | Champions League | Dortmund - Chelsea | 1X 1.40 odd | |
15.02.2023 | Champions League | Brugge - Benfica | X2 1.22 odd | |
15.02.2023 | ![]() | Swansea - Blackpool | 1 1.70 odd | |
14.02.2023 | Champions League | PSG - Bayern M | X2 1.44 odd | |
14.02.2023 | ![]() | Reading - Rotheram | 1X 1.22 odd | |
14.02.2023 | ![]() | Norwich - Hull | 1 1.75 odd | |
13.02.2023 | ![]() | Sampdoria - Inter | 2 1.40 odd | |
13.02.2023 | ![]() | Verona - Salernitana | 1 1.85 odd | |
13.02.2023 | ![]() | Espanyol - Real Sociedad | X2 1.30 odd | |
12.02.2023 | ![]() | Man City - Aston Villa | 1 1.25 odd | |
12.02.2023 | ![]() | Celta Vigo - Atletico Madrid | X2 1.30 odd | |
12.02.2023 | ![]() | Napoli - Cremonese | 1 1.20 odd | |
11.02.2023 | ![]() | Arsenal - Brentford | 1 1.40 odd | |
11.02.2023 | ![]() | Fulham - Nottingham | 1 1.90 odd | |
11.02.2023 | ![]() | Freiburg - Stuttgart | 1 1.80 odd | |
10.02.2023 | ![]() | Milan - Torino | 1 1.75 odd | |
10.02.2023 | ![]() | Arminia - Hansa | 1X 1.30 odd | |
10.02.2023 | ![]() | Venlo - Heracles | X2 1.22 odd | |
09.02.2023 | ![]() | Lorient - Lens | 2 1.90 odd | |
09.02.2023 | ![]() | Casa Pia - Nacional | 1 1.50 odd | |
08.02.2023 | ![]() | Man United - Leeds | 1 1.40 odd | |
08.02.2023 | ![]() | PSV - Emmen | 1 1.25 odd | |
08.02.2023 | ![]() | Feyenoord - NEC | 1 1.33 odd | |
07.02.2023 | ![]() | Salernitana - Juventus | 2 1.61 odd | |
07.02.2023 | ![]() | Eintracht - Darmstadt | 1 1.50 odd | |
07.02.2023 | ![]() | De Graafschap - De Treffers | 1 1.44 odd | |
06.02.2023 | ![]() | Rayo Valecano - Almeria | 1 1.80 odd | |
05.02.2023 | ![]() | Spezia - Napoli | 2 1.40 odd | |
05.02.2023 | ![]() | Barcelona - Sevilla | 1 1.33 odd | |
05.02.2023 | ![]() | Mallorca - Real Madrid | 2 1.72 odd | |
04.02.2023 | ![]() | Roma - Empoli | 1 1.50 odd | |
04.02.2023 | ![]() | Everton - Arsenal | 2 1.40 odd | |
04.02.2023 | ![]() | Man United - Crystal Palace | 1 1.40 odd | |
03.02.2023 | ![]() | Athletic Bilbao - Cadiz | 1 1.40 odd | |
03.02.2023 | ![]() | Sandhausen - Darmstadt | X2 1.25 odd | |
03.02.2023 | ![]() | Heracles - Jong Utrecht | 1 1.40 odd | |
02.02.2023 | ![]() | Real Madrid - Valencia | 1 1.40 odd | |
02.02.2023 | ![]() | Kayserispor - Istanbul B | X2 1.40 odd | |
02.02.2023 | ![]() | Zulte Waregem - Mechelen | X2 1.44 odd | |
01.02.2023 | ![]() | Maritimo - Porto | 2 1.25 odd | |
01.02.2023 | ![]() | Lille - Clermont | 1 1.50 odd | |
01.02.2023 | ![]() | Montpellier - PSG | 2 1.25 odd | |
31.01.2023 | ![]() | Union Berlin - Wolfsburg | 1X 1.33 odd | |
31.01.2023 | ![]() | Arouca - Benfica | 2 1.33 odd | |
31.01.2023 | ![]() | Pacos Ferreira - Gil Vicente | X2 1.40 odd | |
30.01.2023 | ![]() | Udinese - Verona | 1 1.90 odd | |
30.01.2023 | ![]() | Voluntari - Cluj | X2 1.20 odd | |
30.01.2023 | ![]() | Jong PSV - Willem | X2 1.25 odd | |
29.01.2023 | ![]() | Real Madrid - Real Sociedad | 1 1.66 odd | |
29.01.2023 | ![]() | Osasuna - Atletico Madrid | X2 1.30 odd | |
29.01.2023 | ![]() | Valladolid - Valencia | X2 1.33 odd | |
28.01.2023 | ![]() | Cremonese - Inter | 2 1.50 odd | |
28.01.2023 | ![]() | Atalanta - Sampdoria | 1 1.33 odd | |
28.01.2023 | ![]() | Bayern M - Eintracht | 1 1.33 odd | |
27.01.2023 | ![]() | Lecce - Salernitana | 1 1.83 odd | |
27.01.2023 | ![]() | Bologna - Spezia | 1X 1.25 odd | |
27.01.2023 | ![]() | Lorient - Rennes | X2 1.25 odd | |
25.01.2023 | ![]() | Leverkusen - Bochum | 1 1.50 odd | |
25.01.2023 | ![]() | Freiburg - Eintracht | 1X 1.44 odd | |
25.01.2023 | ![]() | Werder - Union Berlin | X2 1.44 odd | |
24.01.2023 | ![]() | Hertha - Wolfsburg | X2 1.40 odd | |
24.01.2023 | ![]() | Schalke - Leipzig | 2 1.61 odd | |
24.01.2023 | ![]() | Southampton - Newcastle | X2 1.20 odd | |
23.01.2023 | ![]() | Inter - Empoli | 1 1.30 odd | |
23.01.2023 | ![]() | Valencia - Almere | 1 1.65 odd | |
23.01.2023 | ![]() | Jong AZ - Helmond | 1X 1.22 odd | |
22.01.2023 | ![]() | Spezia - Roma | 2 1.80 odd | |
22.01.2023 | ![]() | Atletico Madrid - Valladolid | 1 1.40 odd | |
22.01.2023 | ![]() | Dortmund - Augsburg | 1 1.33 odd | |
21.01.2023 | ![]() | Leicester - Brighton | X2 1.30 odd | |
21.01.2023 | ![]() | Salernitana - Napoli | 2 1.30 odd | |
21.01.2023 | ![]() | Eintracht - Schalke | 1 1.40 odd | |
20.01.2023 | ![]() | Mallorca - Celta Vigo | X2 1.40 odd | |
20.01.2023 | ![]() | Eupen - Genk | 2 1.44 odd | [void/] |
20.01.2023 | ![]() | Maastricht - Heracles | 2 1.61 odd | [void/] |
19.01.2023 | ![]() | Man City - Tottenham | 1 1.40 odd | |
19.01.2023 | ![]() | St.Truiden - Brugge | X2 1.30 odd | |
19.01.2023 | ![]() | Gent - Charleroi | 1 1.55 odd | |
18.01.2023 | ![]() | Crystal Palace - Man United | X2 1.20 odd | |
18.01.2023 | ![]() | Betis - Osasuna | 1X 1.25 odd | |
18.01.2023 | ![]() | Levante - Atletico Madrid | 2 1.72 odd | |
17.01.2023 | ![]() | Napoli - Cremonese | 1 1.25 odd | |
17.01.2023 | ![]() | Alaves - Sevilla | X2 1.25 odd | |
17.01.2023 | ![]() | Standard Liege - Mechelen | 1X 1.25 odd | |
16.01.2023 | ![]() | Cadiz - Elche | 1 1.90 odd | |
16.01.2023 | ![]() | Jong Utrecht - Dordrecht | 1X 1.22 odd | |
16.01.2023 | ![]() | Estoril - Casa Pia | X2 1.44 odd | |
15.01.2023 | ![]() | Chelsea - Crystal Palace | 1 1.66 odd | |
15.01.2023 | ![]() | Newcastle - Fulham | 1 1.50 odd | |
15.01.2023 | ![]() | Roma - Fiorentina | 1X 1.30 odd | |
14.01.2023 | ![]() | Brentford - Bournemouth | 1 1.66 odd | |
14.01.2023 | ![]() | Inter - Verona | 1 1.33 odd | |
14.01.2023 | ![]() | Real Sociedad - Athletic Bilbao | 1X 1.40 odd | |
13.01.2023 | ![]() | Napoli - Juventus | 1 2.00 odd | |
13.01.2023 | ![]() | Celta Vigo - Villareal | X2 1.40 odd | |
13.01.2023 | ![]() | Roda - Top Oss | 1 1.44 odd | |
12.01.2023 | ![]() | Roma - Genoa | 1 1.45 odd | |
12.01.2023 | ![]() | Betis - Barcelona | 2 1.44 odd | |
12.01.2023 | ![]() | Feyenoord - Zwolle | 1 1.33 odd | |
11.01.2023 | ![]() | Brest - Lille | X2 1.25 odd | |
11.01.2023 | ![]() | Strasbourg - Lens | X2 1.25 odd | |
11.01.2023 | ![]() | Troyes - Marseille | 2 1.66 odd | |
09.01.2023 | ![]() | Verona - Cremonese | 1X 1.25 odd | |
09.01.2023 | ![]() | Athletic Bilbao - Osasuna | 1 1.66 odd | |
08.01.2023 | ![]() | Sampdoria - Napoli | 2 1.40 odd | |
08.01.2023 | ![]() | Lazio - Empoli | 1 1.50 odd | |
08.01.2023 | ![]() | NEC - Ajax | 2 1.40 odd | |
07.01.2023 | ![]() | Monza - Inter | 2 1.55 odd | |
07.01.2023 | ![]() | Espanyol - Girona | 1X 1.40 odd | |
07.01.2023 | ![]() | Mallorca - Valladolid | 1X 1.22 odd | |
06.01.2023 | ![]() | Man United - Everton | 1 1.50 odd | |
06.01.2023 | ![]() | Elche - Celta Vigo | X2 1.25 odd | |
06.01.2023 | ![]() | Valencia - Cadiz | 1 1.55 odd | |
05.01.2023 | ![]() | Eldense - Athletic Bilbao | 2 1.30 odd | |
05.01.2023 | ![]() | Ibiza - Betis | 2 1.22 odd | |
04.01.2022 | ![]() | Aston Villa - Wolves | 1 2.00 odd | |
04.01.2022 | ![]() | Salernitana - Milan | 2 1.50 odd | |
04.01.2022 | ![]() | Lecce - Lazio | X2 1.25 odd | |
03.01.2023 | ![]() | Man United - Bournemouth | 1 1.25 odd | |
03.01.2023 | ![]() | Everton - Brighton | X2 1.30 odd | |
03.01.2023 | ![]() | Cartagena - Villareal | 2 1.75 odd | |
02.01.2023 | ![]() | Norwich - Watford | 1X 1.30 odd | |
02.01.2023 | ![]() | QPR - Sheffield United | X2 1.40 odd | |
02.01.2023 | ![]() | Lille - Reims | 1 1.66 odd | |
01.01.2023 | ![]() | Nottingham - Chelsea | 2 1.70 odd | |
01.01.2023 | ![]() | Monaco - Brest | 1 1.40 odd | |
01.01.2023 | ![]() | Lyon - Clermont | 1 1.40 odd | |
31.12.2022 | ![]() | Newcastle - Leeds | 1 1.50 odd | |
31.12.2022 | ![]() | Wolves - Man United | 2 1.85 odd | |
31.12.2022 | ![]() | Bournemouth - Crystal Palace | X2 1.40 odd | |
30.12.2022 | ![]() | Liverpool - Leicester | 1 1.33 odd | |
30.12.2022 | ![]() | Valladolid - Real Madrid | 2 1.50 odd | |
30.12.2022 | ![]() | Braga - Benfica | 2 1.70 odd | |
29.12.2022 | ![]() | Marseille - Toulouse | 1 1.50 odd | |
29.12.2022 | ![]() | Reims - Rennes | X2 1.33 odd | |
29.12.2022 | ![]() | Atletico Madrid - Elche | 1 1.25 odd | |
28.12.2022 | ![]() | Leeds - Man City | 2 1.30 odd | |
28.12.2022 | ![]() | Auxerre - Monaco | 2 1.75 odd | |
27.12.2022 | ![]() | Chelsea - Bournemouth | 1 1.30 odd | |
27.12.2022 | ![]() | Man United - Nottingham | 1 1.30 odd | |
26.12.2022 | ![]() | Arsenal - West Ham | 1 1.50 odd | |
26.12.2022 | ![]() | Southampton - Brighton | X2 1.33 odd | |
26.12.2022 | ![]() | Leicester - Newcastle | X2 1.33 odd | |
24.12.2022 | ![]() | Tuzlaspor - Altay | 1X 1.40 odd | |
24.12.2022 | ![]() | Denizlispor - Malatyaspor | 1X 1.50 odd | |
24.12.2022 | ![]() | Hatayspor - Giresunspor | 1X 1.33 odd | |
23.12.2022 | ![]() | Antalyaspor - Ankaragucu | 1 1.90 odd | |
23.12.2022 | ![]() | Umranyespor - Istanbul B | 2 1.72 odd | |
23.12.2022 | ![]() | Rio Ave - Maritimo | 1X 1.25 odd | |
19.12.2022 | ![]() | Peruggia - Venezia | 1X 1.40 odd | |
19.12.2022 | ![]() | Leganes - Zaragoza | 1X 1.33 odd | |
18.12.2022 | ![]() | Palermo - Cagliari | X2 1.44 odd | |
18.12.2022 | ![]() | Modena - Benevento | 1X 1.40 odd | |
18.12.2022 | ![]() | Burgos - Huesca | 1X 1.30 odd | |
17.12.2022 | ![]() | Cardiff - Blackpool | 1 1.83 odd | |
17.12.2022 | ![]() | Burnley - Middlesbrough | 1X 1.30 odd | |
17.12.2022 | ![]() | Huddersfield - Watford | X2 1.25 odd | |
16.12.2022 | ![]() | Heracles - Dordrecht | 1 1.25 odd | |
16.12.2022 | ![]() | Porto - Vizela | 1 1.22 odd | |
16.12.2022 | ![]() | Chaves - Mafra | 1 1.80 odd | |
13.12.2022 | ![]() | Sporting - Maritimo | 1 1.25 odd | |
13.12.2022 | ![]() | Rio Ave - Farense | 1X 1.25 odd | |
12.12.2022 | ![]() | Zwolle - Helmond | 1 1.33 odd | |
12.12.2022 | ![]() | Pendikspor - Sakaryaspor | 1X 1.25 odd | |
11.12.2022 | ![]() | Watford - Hull | 1 1.70 odd | |
11.12.2022 | ![]() | QPR - Burnley | X2 1.40 odd | |
10.12.2022 | World Cup | England - France | X2 1.40 odd | |
10.12.2022 | ![]() | Stoke - Cardiff | 1X 1.30 odd | |
09.12.2022 | World Cup | Croatia - Brazil | 2 1.40 odd | |
09.12.2022 | ![]() | Famalicao - Tondela | 1 1.83 odd | |
08.12.2022 | ![]() | Cosenza - Brescia | X2 1.33 odd | |
08.12.2022 | ![]() | Palermo - Como | 1X 1.33 odd | |
08.12.2022 | ![]() | Burgos - Eibar | X2 1.40 odd | |
07.12.2022 | ![]() | Huesca - Andorra | 1X 1.40 odd | |
07.12.2022 | ![]() | Cartagena - Villareal B | 1 1.75 odd | |
06.12.2022 | World Cup | Portugal - Switzerland | 1X 1.20 odd | |
06.12.2022 | ![]() | Oviedo - Las Palmas | X2 1.40 odd | |
05.12.2022 | World Cup | Japan - Croatia | X2 1.25 odd | |
05.12.2022 | World Cup | Brazil - South Korea | 1 1.25 odd | |
04.12.2022 | World Cup | France - Poland | 1 1.30 odd | |
04.12.2022 | World Cup | England - Senegal | 1 1.50 odd | |
03.12.2022 | World Cup | Argentina - Australia | 1 1.22 odd | |
03.12.2022 | World Cup | Holland - USA | 1 2.00 odd | |
02.12.2022 | World Cup | Cameroon - Brazil | 2 1.33 odd | |
02.12.2022 | World Cup | South Korea - Portugal | 2 1.65 odd | |
01.12.2022 | World Cup | Japan - Spain | 2 1.40 odd | |
01.12.2022 | World Cup | Canada - Morocco | X2 1.30 odd | |
30.11.2022 | World Cup | Australia - Denmark | 2 1.50 odd | |
30.11.2022 | World Cup | Tunisia - France | 2 1.50 odd | |
29.11.2022 | World Cup | Wales - England | 2 1.44 odd | |
29.11.2022 | World Cup | Iran - USA | 1X 1.83 odd | |
28.11.2022 | World Cup | Brazil - Serbia | 1 1.50 odd | |
28.11.2022 | World Cup | Portugal - Uruguay | 1X 1.22 odd | |
27.11.2022 | World Cup | Japan - Costa Rica | 1 1.44 odd | |
27.11.2022 | World Cup | Spain - Germany | 1X 1.40 odd | |
26.11.2022 | World Cup | Poland - Saudi Arabia | 1 1.75 odd | |
26.11.2022 | World Cup | Tunisia - Australia | 1X 1.25 odd | |
25.11.2022 | World Cup | Qatar - Senegal | 2 1.66 odd | |
25.11.2022 | World Cup | Wales - Iran | 1X 1.22 odd | |
24.11.2022 | World Cup | Switzerland - Cameroon | 1 1.72 odd | |
24.11.2022 | World Cup | Uruguay - South Korea | 1 1.72 odd | |
23.11.2022 | World Cup | Germany - Japan | 1 1.50 odd | |
23.11.2022 | World Cup | Spain - Costa Rica | 1 1st Half 1.53 odd | |
22.11.2022 | World Cup | France - Australia | 1 1.33 odd | |
22.11.2022 | World Cup | Denmark - Tunisia | 1 1.50 odd | |
22.11.2022 | ![]() | Vizela - Chaves | 1X 1.25 odd | |
20.11.2022 | National Teams | Macedonia - Azerbaijan | 1 1.55 odd | |
20.11.2022 | National Teams | Norway - Finland | 1 1.61 odd | |
20.11.2022 | National Teams | Israel - Cyprus | 1 1.50 odd | |
19.11.2022 | ![]() | Zaragoza - Malaga | 1 2.00 odd | |
19.11.2022 | ![]() | Tenerife - Huesca | 1X 1.25 odd | |
19.11.2022 | ![]() | Sporting Gijon - Leganes | 1X 1.33 odd | |
18.11.2022 | ![]() | Granada - Albacete | 1 1.83 odd | |
18.11.2022 | ![]() | Xamax - Wil | 1X 1.44 odd | |
18.11.2022 | ![]() | FC Eindhoven - Telstar | 1 1.83 odd | |
14.11.2022 | ![]() | Botev Vratsa - Septemvri Sofia | 1X 1.30 odd | |
14.11.2022 | ![]() | Goztepe - Keciorengucu | 1X 1.40 odd | |
14.11.2022 | ![]() | Sakaryaspor - Rizespor | X2 1.40 odd | |
13.11.2022 | ![]() | Atalanta - Inter | X2 1.40 odd | |
13.11.2022 | ![]() | Milan - Inter | 1 1.70 odd | |
13.11.2022 | ![]() | Mainz - Eintracht | X2 1.40 odd | |
12.11.2022 | ![]() | Liverpool - Southampton | 1 1.25 odd | |
12.11.2022 | ![]() | Wolves - Arsenal | 2 1.55 odd | |
12.11.2022 | ![]() | Werder - Leipzig | 2 1.85 odd | |
11.11.2022 | ![]() | Empoli - Cremonese | 1X 1.40 odd | |
11.11.2022 | ![]() | Fortuna - Kaiserslautern | 1 1.85 odd | |
11.11.2022 | ![]() | Heracles - NAC | 1 1.50 odd | |
10.11.2022 | ![]() | Verona - Juventus | 2 1.66 odd | |
10.11.2022 | ![]() | Lazio - Monza | 1 1.66 odd | |
10.11.2022 | ![]() | Valencia - Betis | X2 1.66 odd | |
09.11.2022 | ![]() | Fiorentina - Salernitana | 1 1.50 odd | |
09.11.2022 | ![]() | Inter - Bologna | 1 1.30 odd | |
09.11.2022 | ![]() | Union Berlin - Augsburg | 1 1.50 odd | |
08.11.2022 | ![]() | Cremonese - Milan | 2 1.50 odd | |
08.11.2022 | ![]() | Spezia - Udinese | 2 1.80 odd | |
08.11.2022 | ![]() | Bochum - Mgladbach | 2 1.90 odd | |
07.11.2022 | ![]() | Fenerbahche - Sivasspor | 1 1.40 odd | |
07.11.2022 | ![]() | Rayo Valecano - Real Madrid | 2 1.70 odd | |
07.11.2022 | ![]() | Jong Utrecht - FC Eindhoven | X2 1.33 odd | |
06.11.2022 | ![]() | Juventus - Inter | X2 1.40 odd | |
06.11.2022 | ![]() | Aston Villa - Man United | X2 1.33 odd | |
06.11.2022 | ![]() | Atletico Madrid - Espanyol | 1 1.44 odd | |
05.11.2022 | ![]() | Milan - Spezia | 1 1.22 odd | |
05.11.2022 | ![]() | Atalanta - Napoli | 2 2.00 odd | |
05.11.2022 | ![]() | Leeds - Bournemouth | 1 1.75 odd | |
04.11.2022 | ![]() | Udinese - Lecce | 1 1.55 odd | |
04.11.2022 | ![]() | Hansa - Sandhausen | 1X 1.25 odd | |
04.11.2022 | ![]() | Darmstadt - Hannover | 1 1.75 odd | |
03.11.2022 | Europa League | Real Sociedad - Man United | X2 1.40 odd | |
03.11.2022 | Europa League | Braga - Malmo | 1 1.30 odd | |
03.11.2022 | Europa League | Roma - Ludogorets | 1 1.33 odd | |
02.11.2022 | Champions League | Chelsea - D.Zagreb | 1 1.33 odd | |
02.11.2022 | Champions League | Man City - Sevilla | 1 1.22 odd | |
02.11.2022 | Champions League | Maccabi Haifa - Benfica | 2 1.66 odd | |
01.11.2022 | Champions League | Porto - Atletico Madrid | 1X 1.40 odd | |
01.11.2022 | Champions League | Sporting - Eintracht | 1X 1.40 odd | |
01.11.2022 | Champions League | Marseille - Tottenham | X2 1.40 odd |
O/U 2.5 Goals Predictions
Date | Country | Match | O/U 2.5 Goals | Result |
---|---|---|---|---|
25.03.2023 | National Teams | Belarus - Switzerland | Under 2.5 goals 2.15 odd | ? |
25.03.2023 | National Teams | Croatia - Wales | Under 2.5 goals 1.75 odd | ? |
25.03.2023 | National Teams | Andorra - Romania | Over 2.5 goals 1.75 odd | ? |
24.03.2023 | National Teams | France - Holland | Over 2.5 goals 2.00 odd | ? |
24.03.2023 | National Teams | Czech - Poland | Over 2.5 goals 2.15 odd | ? |
24.03.2023 | National Teams | Serbia - Lithuania | Under 3.5 goals 1.70 odd | ? |
23.03.2023 | National Teams | Italy - England | Under 2.5 goals 1.70 odd | ? |
23.03.2023 | National Teams | Bosnia - Iceland | Over 2.5 goals 2.00 odd | ? |
23.03.2023 | National Teams | Portugal - Liechtenstein | Over 4.5 goals 1.40 odd | ? |
19.03.2023 | ![]() | Lazio - Roma | Over 2.5 goals 2.62 odd | |
19.03.2023 | ![]() | Inter - Juventus | Over 2.5 goals 2.10 odd | |
19.03.2023 | ![]() | Barcelona - Real Madrid | Over 2.5 goals 1.90 odd | |
18.03.2023 | ![]() | Brentford - Leicester | Over 2.5 goals 1.80 odd | |
18.03.2023 | ![]() | Stuttgart - Wolfsburg | Over 2.5 goals 1.90 odd | |
18.03.2023 | ![]() | Atletico Madrid - Valencia | Under 2.5 goals 1.66 odd | |
17.03.2023 | ![]() | Sassuolo - Spezia | Over 2.5 goals 1.75 odd | |
17.03.2023 | ![]() | Mgladbach - Werder | Over 2.5 goals 1.61 odd | |
17.03.2023 | ![]() | Jong Ajax - Almere | Over 2.5 goals 1.50 odd | |
16.03.2023 | Europa League | Fenerbahche - Sevilla | Under 2.5 goals 1.90 odd | |
16.03.2023 | Europa League | Betis - Man United | Over 2.5 goals 1.80 odd | |
16.03.2023 | Europa League | Ferencvaros - Leverkusen | Over 2.5 goals 1.80 odd | |
15.03.2023 | ![]() | Brighton - Crystal Palace | Under 2.5 goals 1.90 odd | |
