Free Soccer Predictions
1x2 Predictions
Date | Country | Match | 1x2 | Result |
---|---|---|---|---|
15.12.2024 | Chelsea - Brentford | 1 1.33 odd | ? | |
15.12.2024 | Atletico Madrid - Getafe | 1 1.40 odd | ? | |
15.12.2024 | Real Sociedad - Las Palmas | 1 1.40 odd | ? | |
14.12.2024 | Arsenal - Everton | 1 1.25 odd | ? | |
14.12.2024 | Liverpool - Fulham | 1 1.33 odd | ? | |
14.12.2024 | Juventus - Venezia | 1 1.33 odd | ? | |
13.12.2024 | Empoli - Torino | 1X 1.40 odd | ? | |
13.12.2024 | Valladolid - Valencia | X2 1.40 odd | ? | |
12.12.2024 | Europa League | Porto - Midtylland | 1 1.30 odd | |
12.12.2024 | Europa League | Real Sociedad - Dynamo Kiev | 1 1.25 odd | |
11.12.2024 | Champions League | Stuttgart - Young Boys | 1 1.33 odd | |
11.12.2024 | Champions League | Atletico Madrid - Slovan Bratislava | 1 1st Half 1.40 odd | |
10.12.2024 | Champions League | Girona - Liverpool | 2 1.50 odd | |
10.12.2024 | Champions League | Atalanta - Real Madrid | X2 1.44 odd | |
09.12.2024 | Gaziantep - Rizespor | 1X 1.44 odd | ||
09.12.2024 | Monza - Udinese | X2 1.50 odd | ||
08.12.2024 | Ipswich - Bournemouth | X2 1.30 odd | ||
08.12.2024 | Fiorentina - Cagliari | 1 1.50 odd | ||
08.12.2024 | Atletico Madrid - Sevilla | 1 1.40 odd | ||
07.12.2024 | Roma - Lecce | 1 1.50 odd | ||
07.12.2024 | Leverkusen - St.Pauli | 1 1.22 odd | ||
06.12.2024 | Inter - Parma | 1 1.20 odd | ||
06.12.2024 | Auxerre - PSG | 2 1.40 odd | ||
05.12.2024 | Fulham - Brighton | 1X 1.40 odd | ||
05.12.2024 | Moreirense - Sporting | 2 1.40 odd | ||
04.12.2024 | Man City - Nottingham | 1 1.40 odd | ||
04.12.2024 | Southampton - Chelsea | 2 1.33 odd | ||
03.12.2024 | Regensburg - Stuttgart | 2 1.25 odd | ||
03.12.2024 | Mallorca - Barcelona | 2 1.66 odd | ||
02.12.2024 | Sevilla - Osasuna | 1X 1.30 odd | ||
02.12.2024 | Porto - Casa Pia | 1 1.20 odd | ||
01.12.2024 | Man United - Everton | 1 1.50 odd | ||
01.12.2024 | Real Madrid - Getafe | 1 1.33 odd | ||
01.12.2024 | Fiorentina - Inter | X2 1.30 odd | ||
30.11.2024 | West Ham - Arsenal | 2 1.50 odd | ||
30.11.2024 | Milan - Empoli | 1 1.40 odd | ||
30.11.2024 | Bologna - Venezia | 1 1.70 odd | ||
29.11.2024 | Brighton - Southampton | 1 1.40 odd | ||
29.11.2024 | Mallorca - Valencia | 1X 1.22 odd | ||
28.11.2024 | Europa League | Lazio - Ludogorets | 1 1.22 odd | |
28.11.2024 | Europa League | Man United - Bodo Glimt | 1 1.22 odd | |
27.11.2024 | Champions League | Bologna - Lille | 1X 1.40 odd | |
27.11.2024 | Champions League | PSV - Shakhtar | 1 1.40 odd | |
26.11.2024 | Champions League | Slovan Bratislava - Milan | 2 1.22 odd | |
26.11.2024 | Champions League | Young Boys - Atalanta | 2 1.40 odd | |
25.11.2024 | Newcastle - West Ham | 1 1.50 odd | ||
25.11.2024 | Trabzonspor - Adana | 1 1.44 odd | ||
24.11.2024 | Southampton - Liverpool | 2 1.30 odd | ||
24.11.2024 | Leganes - Real Madrid | 2 1.44 odd | ||
24.11.2024 | Como - Fiorentina | X2 1.40 odd | ||
23.11.2024 | Arsenal - Nottingham | 1 1.33 odd | ||
23.11.2024 | Man City - Tottenham | 1 1.50 odd | ||
23.11.2024 | Leverkusen - Heidenheim | 1 1.20 odd | ||
22.11.2024 | PSG - Toulouse | 1 1.33 odd | ||
22.11.2024 | Paderborn - Nurnberg | 1X 1.33 odd | ||
19.11.2024 | National Teams | Bosnia - Holland | 2 1.33 odd | |
19.11.2024 | National Teams | Montenegro - Turkey | 2 1.50 odd | |
18.11.2024 | National Teams | Romania - Cyprus | 1 1.25 odd | |
18.11.2024 | National Teams | Spain - Switzerland | 1 1.50 odd | |
17.11.2024 | National Teams | Israel - Belgium | 2 1.33 odd | |
17.11.2024 | National Teams | Norway - Kazakhstan | 1 1st Half 1.40 odd | |
16.11.2024 | National Teams | Holland - Hungary | 1 1.40 odd | |
16.11.2024 | National Teams | Montenegro - Iceland | 1X 1.40 odd | |
15.11.2024 | National Teams | Portugal - Poland | 1 1.30 odd | |
15.11.2024 | National Teams | San Marino - Gibraltar | X2 1.33 odd | |
14.11.2024 | National Teams | Kazakhstan - Austria | 2 1.25 odd | |
14.11.2024 | National Teams | Greece - England | 2 1.70 odd | |
10.11.2024 | Man United - Leicester | 1 1.40 odd | ||
10.11.2024 | Tottenham - Ipswich | 1 1.25 odd | ||
10.11.2024 | Fiorentina - Verona | 1 1.44 odd | ||
09.11.2024 | Crystal Palace - Fulham | X2 1.50 odd | ||
09.11.2024 | Juventus - Torino | 1 1.55 odd | ||
09.11.2024 | Real Madrid - Osasuna | 1 1st Half 1.50 odd | ||
08.11.2024 | Lecce - Empoli | 1X 1.33 odd | ||
08.11.2024 | Marseille - Auxerre | 1 1.40 odd | ||
07.11.2024 | Europa League | Ludogorets - Athletic Bilbao | X2 1.25 odd | |
07.11.2024 | Europa League | Man United - PAOK | 1 1.25 odd | |
06.11.2024 | Champions League | Bayern M - Benfica | 1 1.30 odd | |
06.11.2024 | Champions League | Feyenoord - Salzburg | 1 1.61 odd | |
05.11.2024 | Champions League | Slovan Bratislava - Dinamo Zagreb | X2 1.25 odd | |
05.11.2024 | Champions League | Lille - Juventus | X2 1.40 odd | |
04.11.2024 | Lazio - Cagliari | 1 1.50 odd | ||
04.11.2024 | Copenhagen - Silkeborg | 1 1.40 odd | ||
03.11.2024 | Atletico Madrid - Las Palmas | 1 1.25 odd | ||
03.11.2024 | Barcelona - Espanyol | 1 1st Half 1.40 odd | ||
03.11.2024 | Inter - Venezia | 1 1st Half 1.50 odd | ||
02.11.2024 | Liverpool - Brighton | 1 1.40 odd | ||
02.11.2024 | Newcastle - Arsenal | X2 1.25 odd | ||
02.11.2024 | Udinese - Juventus | X2 1.22 odd | ||
01.11.2024 | Monaco - Angers | 1 1.22 odd | ||
01.11.2024 | Sibenik - Dinamo Zagreb | 2 1.33 odd | ||
31.10.2024 | Como - Lazio | X2 1.40 odd | ||
31.10.2024 | Legnica - Legia | 2 1.50 odd | ||
30.10.2024 | Preston - Arsenal | 2 1.25 odd | ||
30.10.2024 | Empoli - Inter | 2 1.44 odd | ||
29.10.2024 | Cagliari - Bologna | X2 1.40 odd | ||
29.10.2024 | Leipzig - St.Pauli | 1 1.33 odd | ||
28.10.2024 | Mallorca - Athletic Bilbao | X2 1.40 odd | ||
28.10.2024 | Ludogorets - CSKA 1948 | 1 1.33 odd | ||
27.10.2024 | Betis - Atletico Madrid | X2 1.40 odd | ||
27.10.2024 | Bochum - Bayern M | 2 1st Half 1.40 odd | ||
27.10.2024 | Lazio - Genoa | 1 1.50 odd | ||
26.10.2024 | Man City - Southampton | 1 1st Half 1.40 odd | ||
26.10.2024 | Stuttgart - Holstein Kiel | 1 1.22 odd | ||
26.10.2024 | Napoli - Lecce | 1 1.33 odd | ||
25.10.2024 | Espanyol - Sevilla | X2 1.40 odd | ||
25.10.2024 | Torino - Como | 1X 1.40 odd | ||
24.10.2024 | Europa League | Roma - Dynamo Kiev | 1 1.50 odd | |
24.10.2024 | Europa League | Tottenham - AZ | 1 1.44 odd | |
23.10.2024 | Champions League | Young Boys - Inter | 2 1.40 odd | |
23.10.2024 | Champions League | Man City - Sparta Praha | 1 1st Half 1.33 odd | |
22.10.2024 | Champions League | Milan - Brugge | 1 1.50 odd | |
22.10.2024 | Champions League | Monaco - Crvena Zvezda | 1 1.40 odd | |
21.10.2024 | Helsingborg - Sundsvall | 1 1.50 odd | ||
21.10.2024 | Valerenga - Egersunds | 1 1.30 odd | ||
20.10.2024 | Wolves - Man City | 2 1.33 odd | ||
20.10.2024 | Barcelona - Sevilla | 1 1.30 odd | ||
20.10.2024 | Atletico Madrid - Leganes | 1 1.33 odd | ||
19.10.2024 | Milan - Udinese | 1 1.40 odd | ||
19.10.2024 | Juventus - Lazio | 1X 1.25 odd | ||
19.10.2024 | PSG - Strasbourg | 1 1.30 odd | ||
18.10.2024 | Alaves - Valladolid | 1 1.70 odd | ||
18.10.2024 | Dortmund - St.Pauli | 1 1.30 odd | ||
15.10.2024 | National Teams | Spain - Serbia | 1 1.33 odd | |
15.10.2024 | National Teams | Lithuania - Romania | 2 1.50 odd | |
14.10.2024 | National Teams | Italy - Israel | 1 1.20 odd | |
14.10.2024 | National Teams | Iceland - Turkey | X2 1.25 odd | |
13.10.2024 | National Teams | Finland - England | 2 1.33 odd | |
13.10.2024 | National Teams | Kazakhstan - Slovenia | 2 1.70 odd | |
12.10.2024 | National Teams | Cyprus - Romania | 2 1.50 odd | |
12.10.2024 | National Teams | Spain - Denmark | 1 1.40 odd | |
11.10.2024 | National Teams | Bosnia - Germany | 2 1.25 odd | |
11.10.2024 | National Teams | Turkey - Montenegro | 1 1.40 odd | |
10.10.2024 | National Teams | Israel - France | 2 1.25 odd | |
10.10.2024 | National Teams | England - Greece | 1 1.30 odd | |
06.10.2024 | Juventus - Cagliari | 1 1.40 odd | ||
06.10.2024 | Real Sociedad - Atletico Madrid | X2 1.40 odd | ||
06.10.2024 | Chelsea - Nottingham | 1 1.50 odd | ||
05.10.2024 | Crystal Palace - Liverpool | 2 1.50 odd | ||
05.10.2024 | Man City - Fulham | 1 1.25 odd | ||
05.10.2024 | Inter - Torino | 1 1.33 odd | ||
04.10.2024 | Napoli - Como | 1 1.50 odd | ||
04.10.2024 | Leganes - Valencia | X2 1.40 odd | ||
03.10.2024 | Europa League | Riga - Galatasaray | 2 1.40 odd | |
03.10.2024 | Europa League | Ferencvaros - Tottenham | 2 1.40 odd | |
02.10.2024 | Valerenga - Mjondalen | 1 1.22 odd | ||
02.10.2024 | Champions League | Liverpool - Bologna | 1 1.22 odd | |
01.10.2024 | Champions League | Stuttgart - Sparta Praha | 1 1.40 odd | |
01.10.2024 | Norwich - Leeds | X2 1.25 odd | ||
30.09.2024 | Villareal - Las Palmas | 1 1.50 odd | ||
30.09.2024 | Parma - Cagliari | 1X 1.33 odd | ||
29.09.2024 | Ipswich - Aston Villa | X2 1.25 odd | ||
29.09.2024 | Holstein Kiel - Eintracht | 2 1.70 odd | ||
29.09.2024 | Roma - Venezia | 1 1.40 odd | ||
28.09.2024 | Newcastle - Man City | 2 1.66 odd | ||
28.09.2024 | Wolves - Liverpool | 2 1.40 odd | ||
28.09.2024 | Leipzig - Augsburg | 1 1.40 odd | ||
27.09.2024 | Dortmund - Bochum | 1 1.25 odd | ||
27.09.2024 | Milan - Lecce | 1 1.33 odd | ||
26.09.2024 | Europa League | Eintracht - Plzen | 1 1.40 odd | |
26.09.2024 | Europa League | Malmo - Rangers | 1X 1.40 odd | |
25.09.2024 | Europa League | Man United - Twente | 1 1.33 odd | |
25.09.2024 | Europa League | Ludogorets - Slavia Praha | X2 1.33 odd | |
24.09.2024 | Sevilla - Valladolid | 1 1.72 odd | ||
24.09.2024 | Valerenga - Aalesund | 1 1.33 odd | ||
23.09.2024 | Copenhagen - Aalborg | 1 1.25 odd | ||
22.09.2024 | Man City - Arsenal | 1 1.80 odd | ||
22.09.2024 | St.Pauli - Leipzig | 2 1.66 odd | ||
22.09.2024 | Leverkusen - Wolfsburg | 1 1.30 odd | ||
21.09.2024 | Liverpool - Bournemouth | 1 1.30 odd | ||
21.09.2024 | Tottenham - Brentford | 1 1.50 odd | ||
21.09.2024 | Juventus - Napoli | 1X 1.33 odd | ||
20.09.2024 | Verona - Torino | X2 1.40 odd | ||
20.09.2024 | Nacional - Braga | 2 1.75 odd | ||
19.09.2024 | Champions League | Crvena Zvezda - Benfica | X2 1.25 odd | |
19.09.2024 | Champions League | Atalanta - Arsenal | X2 1.25 odd | |
18.09.2024 | Champions League | Celtic - Slovan Bratislava | 1 1.40 odd | |
18.09.2024 | Champions League | PSG - Girona | 1 1.50 odd | |
17.09.2024 | Champions League | Real Madrid - Stuttgart | 1 1.30 odd | |
17.09.2024 | Champions League | Sporting - Lille | 1 1.70 odd | |
16.09.2024 | Birmingham - Wrexham | 1 1.80 odd | ||
16.09.2024 | Valerenga - Asane | 1 1.22 odd | ||
15.09.2024 | Atletico Madrid - Valencia | 1 1.33 odd | ||
15.09.2024 | Monza - Inter | 2 1.40 odd | ||
15.09.2024 | Augsburg - St.Pauli | 1X 1.33 odd | ||
14.09.2024 | Holstein Kiel - Bayern M | 2 1.25 odd | ||
14.09.2024 | Liverpool - Nottingham | 1 1.22 odd | ||
14.09.2024 | Milan - Venezia | 1 1.30 odd | ||
13.09.2024 | Dortmund - Heidenheim | 1 1.33 odd | ||
13.09.2024 | Arouca - Sporting | 2 1.22 odd | ||
10.09.2024 | National Teams | Czech - Ukraine | 1X 1.40 odd | |
10.09.2024 | National Teams | England - Finland | 1 1st Half 1.50 odd | |
09.09.2024 | National Teams | Israel - Italy | 2 1.30 odd | |
09.09.2024 | National Teams | Slovenia - Kazakhstan | 1 1.40 odd | |
08.09.2024 | National Teams | Portugal - Scotland | 1 1.25 odd | |
08.09.2024 | National Teams | Slovakia - Azerbaijan | 1 1.50 odd | |
07.09.2024 | National Teams | Germany - Hungary | 1 1.30 odd | |
07.09.2024 | National Teams | Holland - Bosnia | 1 1.20 odd | |
06.09.2024 | National Teams | Kazakhstan - Norway | 2 1.44 odd | |
06.09.2024 | National Teams | Slovenia - Austria | X2 1.33 odd | |
01.09.2024 | Chelsea - Crystal Palace | 1 1.61 odd | ||
01.09.2024 | Newcastle - Tottenham | X2 1.50 odd | ||
01.09.2024 | Real Madrid - Betis | 1 1.30 odd | ||
31.08.2024 | Arsenal - Brighton | 1 1.33 odd | ||
31.08.2024 | West Ham - Man City | 2 1.40 odd | ||
31.08.2024 | Barcelona - Valladolid | 1 1.25 odd | ||
30.08.2024 | Venezia - Torino | X2 1.30 odd | ||
30.08.2024 | Moreirense - Benfica | 2 1.50 odd | ||
29.08.2024 | Europa League Qualifications | Anderlecht - Dinamo Minsk | 1 1.30 odd | |
29.08.2024 | Europa League Qualifications | Besiktas - Lugano | 1 1.40 odd | |
28.08.2024 | Champions League Qualifications | Slovan Bratislava - Midtylland | X2 1.40 odd | |
28.08.2024 | Atletico Madrid - Espanyol | 1 1.30 odd | ||
27.08.2024 | Champions League Qualifications | Galatasaray - Young Boys | 1 1.40 odd | |
27.08.2024 | Rayo Valecano - Barcelona | 2 1.75 odd | ||
26.08.2024 | Verona - Juventus | 2 1.70 odd | ||
26.08.2024 | Stabek - Asane | 1 1.50 odd | ||
25.08.2024 | Liverpool - Brentford | 1 1.25 odd | ||
25.08.2024 | Wolfsburg - Bayern M | 2 1.50 odd | ||
25.08.2024 | Real Madrid - Valladolid | 1 1.20 odd | ||
24.08.2024 | Man City - Ipswich | 1 1st Half 1.40 odd | ||
24.08.2024 | Leipzig - Bochum | 1 1.25 odd | ||
24.08.2024 | Kalmar - Malmo | 2 1.50 odd | ||
23.08.2024 | Sheffield W - Leeds | 2 1.80 odd | ||
23.08.2024 | PSG - Montpellier | 1 1.30 odd | ||
22.08.2024 | Europa League Qualifications | Plzen - Hearts | 1 1.44 odd | |
22.08.2024 | Europa League Qualifications | Ludogorets - Petrocub | 1 1.30 odd | |
21.08.2024 | Champions League Qualifications | Young Boys - Galatasaray | X2 1.25 odd | |
21.08.2024 | Champions League Qualifications | Midtylland - Slovan Bratislava | 1 1.66 odd | |
20.08.2024 | Champions League Qualifications | Dinamo Zagreb - Qarabag | 1X 1.25 odd | |
20.08.2024 | Europa League Conference Qualifications | Noah - Ruzomberok | 1X 1.20 odd | |
19.08.2024 | Cottbus - Werder | 2 1.50 odd | ||
19.08.2024 | Juventus - Como | 1 1.33 odd | ||
18.08.2024 | Lazio - Venezia | 1 1.50 odd | ||
18.08.2024 | Verona - Napoli | 2 1.80 odd | ||
18.08.2024 | Brentford - Crystal Palace | 1X 1.40 odd | ||
17.08.2024 | Ipswich - Liverpool | 2 1.40 odd | ||
17.08.2024 | Genoa - Inter | 2 1.50 odd | ||
17.08.2024 | Monaco - St.Etienne | 1 1.50 odd | ||
16.08.2024 | Man United - Fulham | 1 1.50 odd | ||
16.08.2024 | Celta Vigo - Alaves | 1X 1.25 odd | ||
15.08.2024 | Europa League Qualifications | Ajax - Panathinaikos | 1 1.75 odd | |
15.08.2024 | Europa League Qualifications | Maccabi Tel Aviv - Panevezys | 1 1.25 odd | |
14.08.2024 | UEFA SUPER CUP | Real Madrid - Atalanta | 1 1.55 odd | |
14.08.2024 | Fredrikstad - Haugesund | 1 1.66 odd | ||
13.08.2024 | Champions League Qualifications | Bodo Glimt - Jagiellonia | 1 1.50 odd | |
13.08.2024 | Champions League Qualifications | Fenerbahche - Lille | 1X 1.25 odd | |
12.08.2024 | Luton - Burnley | 1X 1.40 odd | ||
12.08.2024 | Landscrona - Sundsvall | 1 1.33 odd | ||
11.08.2024 | Nordsaelland - Lyngby | 1 1.33 odd | ||
11.08.2024 | Famalicao - Benfica | 2 1.40 odd | ||
10.08.2024 | Leeds - Portsmouth | 1 1.40 odd | ||
10.08.2024 | Cardiff - Sunderland | X2 1.40 odd | ||
09.08.2024 | Midtylland - Vejle | 1 1.44 odd | ||
09.08.2024 | Dynamo Dresden - Cottbus | 1 1.40 odd | ||
08.08.2024 | Europa League Qualifications | Panathinaikos - Ajax | 1X 1.40 odd | |
08.08.2024 | Europa League Qualifications | Rijeka - Elfsborg | 1X 1.30 odd | |
07.08.2024 | Europa League Conference | Paks - Mornar | 1 1.40 odd | |
07.08.2024 | Europa League Conference | St.Gallen - Slask | 1 1.70 odd | |
06.08.2024 | Champions League Qualifications | Malmo - PAOK | 1X 1.40 odd | |
06.08.2024 | Champions League Qualifications | Sparta Praha - Steaua | 1 1.50 odd | |
05.08.2024 | Shelbourne - Derry | X2 1.40 odd | ||
04.08.2024 | Rapid Viena - Sturm | X2 1.40 odd | ||
04.08.2024 | Gent - Dender | 1 1.30 odd | ||
03.08.2024 | Bodo Glimt - Haugesund | 1 1.22 odd | ||
03.08.2024 | Vasteras - AIK | X2 1.50 odd | ||
02.08.2024 | Dinamo Zagreb - Istra | 1 1.30 odd | ||
02.08.2024 | Grazer - Salzburg | 2 1.33 odd | ||
01.08.2024 | Europa League Qualifications | Elfsborg - Sheriff Tiraspol | 1 1.50 odd | |
01.08.2024 | Europa League Qualifications | Rapid Viena - Wisla | 1 1.33 odd | |
31.07.2024 | Champions League Qualifications | Maccabi Tel Aviv - Steaua | 1X 1.40 odd | |
31.07.2024 | Champions League Qualifications | Banja Luka - PAOK | 2 1.55 odd | |
30.07.2024 | Champions League Qualifications | Sparta Praha - Shamrock | 1 1st Half 1.50 odd | |
30.07.2024 | Champions League Qualifications | Slovan Bratislava - Celje | 1X 1.20 odd | |
29.07.2024 | Brondby - Vejle | 1 1.44 odd | ||
29.07.2024 | Helsingborg - Osters | X2 1.33 odd | ||
28.07.2024 | Copenhagen - Arhus | 1 1.44 odd | ||
28.07.2024 | St.Gallen - Young Boys | X2 1.50 odd | ||
27.07.2024 | Teplice - Sparta Praha | 2 1.40 odd | ||
27.07.2024 | SJK - Lahti | 1 1.40 odd | ||
26.07.2024 | Cork - Kerry | 1 1.30 odd | ||
26.07.2024 | Steaua - Otelul | 1 1.80 odd | ||
25.07.2024 | Europa League Qualifications | Wisla - Rapid Viena | 2 1.70 odd | |
25.07.2024 | Europa League Qualifications | Panathinaikos - Botev Plovdiv | 1 1.30 odd | |
24.07.2024 | Champions League Qualifications | Ludogorets - Dinamo Minsk | 1 1.40 odd | |
24.07.2024 | Champions League Qualifications | PAOK - Banja Luka | 1 1st Half 1.40 odd | |
23.07.2024 | Champions League Qualifications | Bodo Glimt - Riga | 1 1.30 odd | |
23.07.2024 | Champions League Qualifications | Lincoln Red - Qarabag | 2 1.30 odd | |
22.07.2024 | Lyngby - Copenhagen | 2 1.50 odd | ||
22.07.2024 | Inter Turku - Gnistan | 1 1.66 odd | ||
21.07.2024 | Ludogorets - CSKA Sofia | 1 1.66 odd | ||
21.07.2024 | Viborg - Brondby | X2 1.30 odd | ||
20.07.2024 | Kalmar - Djurgarden | 2 1.66 odd | ||
20.07.2024 | Lokomotiv Sofia - Levski Sofia | 2 1.50 odd | ||
19.07.2024 | Cherno More Varna - CSKA 1948 | 1 1.70 odd | ||
19.07.2024 | Sirius - Malmo | 2 1.50 odd | ||
18.07.2024 | Europa League Qualifications | Lapi - Wisla Krakow | X2 1.44 odd | |
18.07.2024 | Europa League Qualifications | Zira - Sheriff Tiraspol | X2 1.40 odd | |
17.07.2024 | Champions League Qualifications | Petrocub - Ordabasy | X2 1.44 odd | |
17.07.2024 | Champions League Qualifications | Struga - Slovan Bratislava | X2 1.25 odd | |
16.07.2024 | Champions League Qualifications | Ballkani - Santa Coloma | 1 1.30 odd | |
16.07.2024 | Champions League Qualifications | Helsinki - Panevezys | 1 1.30 odd | |
15.07.2024 | Fylkir - Akranes | X2 1.40 odd | ||
15.07.2024 | Hammarby - Goteborg | 1X 1.25 odd | ||
14.07.2024 | EURO 2024 | Spain - England | 1X 1.40 odd | |
14.07.2024 | Djurgarden - Varnamo | 1 1.40 odd | ||
13.07.2024 | Mjallby - Malmo | 2 1.66 odd | ||
13.07.2024 | Brann - Haugesund | 1 1.25 odd | ||
12.07.2024 | Galway - Waterford | 1X 1.25 odd | ||
12.07.2024 | Cork City - Finn Harps | 1 1.40 odd0 | ||
11.07.2024 | Europa League Qualifications | Botev Plovdiv - Maribor | 1X 1.44 odd | |
11.07.2024 | Europa League Qualifications | Sheriff Tiraspol - Zira | 1 1.50 odd | |
10.07.2024 | EURO 2024 | Holland - England | X2 1.40 odd | |
10.07.2024 | Jippo - Japs | 1 1.50 odd | ||
08.07.2024 | Norrkoping - Djurgarden | 2 1.70 odd | ||
08.07.2024 | Inter Turku - Lahti | 1 1.50 odd | ||
07.07.2024 | AIK - Kalmar | 1 1.50 odd | ||
07.07.2024 | Kups - Gnistan | 1 1.40 odd | ||
06.07.2024 | EURO 2024 | Holland - Turkey | 1 1.61 odd | |
06.07.2024 | Valur - Fylkir | 1 1.30 odd | ||
05.07.2024 | EURO 2024 | Portugal - France | X2 1.33 odd | |
05.07.2024 | Japs - KTP | 2 1.44 odd | ||
04.07.2024 | Shamrock - Dundalk | 1 1.44 odd | ||
04.07.2024 | Galway - Bohemians | 1X 1.25 odd | ||
30.06.2024 | EURO 2024 | England - Slovakia | 1 1.40 odd | |
30.06.2024 | Vikingur - Fram | 1 1.40 odd | ||
29.06.2024 | EURO 2024 | Germany - Denmark | 1 1.61 odd | |
29.06.2024 | Sundsvall - Orebro | X2 1.40 odd | ||
28.06.2024 | Brann - Stromgodset | 1 1.33 odd | ||
28.06.2024 | Cork - Bray | 1 1.50 odd | ||
26.06.2024 | EURO 2024 | Georgia - Portugal | 2 1.40 odd | |
26.06.2024 | EURO 2024 | Ukraine - Belgium | 2 1.70 odd | |
25.06.2024 | EURO 2024 | England - Slovenia | 1 1.40 odd | |
25.06.2024 | EURO 2024 | Denmark - Serbia | 1X 1.40 odd | |
24.06.2024 | EURO 2024 | Croatia - Italy | X2 1.33 odd | |
24.06.2024 | EURO 2024 | Albania - Spain | 2 1.40 odd | |
23.06.2024 | EURO 2024 | Scotland - Hungary | 1X 1.50 odd | |
23.06.2024 | EURO 2024 | Switzerland - Germany | 2 1.70 odd | |
22.06.2024 | EURO 2024 | Belgium - Romania | 1 1.50 odd | |
22.06.2024 | EURO 2024 | Turkey - Portugal | 2 1.55 odd | |
21.06.2024 | EURO 2024 | Poland -Austria | X2 1.25 odd | |
21.06.2024 | CONMEBOL | Argentina - Canada | 1 1.30 odd | |
20.06.2024 | EURO 2024 | Denmark - England | 2 1.66 odd | |
20.06.2024 | EURO 2024 | Slovenia - Serbia | X2 1.20 odd | |
19.06.2024 | EURO 2024 | Germany - Hungary | 1 1.25 odd | |
19.06.2024 | EURO 2024 | Croatia - Albania | 1 1.50 odd | |
18.06.2024 | EURO 2024 | Portugal - Czech | 1 1.50 odd | |
18.06.2024 | EURO 2024 | Turkey - Georgia | 1 1.72 odd | |
17.06.2024 | EURO 2024 | Belgium - Slovakia | 1 1.50 odd | |
17.06.2024 | EURO 2024 | Romania - Ukraine | X2 1.25 odd | |
16.06.2024 | EURO 2024 | Serbia - England | 2 1.44 odd | |
16.06.2024 | EURO 2024 | Poland - Holland | 2 1.50 odd | |
15.06.2024 | EURO 2024 | Italy - Albania | 1 1.40 odd | |
15.06.2024 | Gefle - Landscrona | X2 1.33 odd | ||
14.06.2024 | Pharco - Al Ahly | 2 1.50 odd | ||
14.06.2024 | EURO 2024 | Germany - Scotland | 1 1.30 odd | |
13.06.2024 | Cork City - Cobh | 1 1.40 odd | ||
13.06.2024 | St.Patricks - Shamrock | X2 1.25 odd | ||
12.06.2024 | SJK - EIF | 1 1.33 odd | ||
12.06.2024 | Kups - Haka | 1 1.50 odd | ||
09.06.2024 | National Teams | Italy - Bosna | 1 1.25 odd | |
09.06.2024 | National Teams | France - Canada | 1 1.20 odd | |
08.06.2024 | National Teams | Slovenia - Bulgaria | 1 1.66 odd | |
08.06.2024 | National Teams | Hungary - Israel | 1 1.50 odd | |
07.06.2024 | National Teams | Romania - Liechtenstein | 1 1st Half 1.30 odd | |
07.06.2024 | National Teams | Germany - Greece | 1 1.40 odd | |
04.06.2024 | National Teams | Slovenia - Armenia | 1 1.33 odd | |
04.06.2024 | National Teams | Portugal - Finland | 1 1.20 odd | |
03.06.2024 | National Teams | Croatia - Macedonia | 1 1.33 odd | |
03.06.2024 | National Teams | Albania - Liechtenstein | 1 1st Half 1.33 odd | |
02.06.2024 | Vicenza - Avellino | 1X 1.33 odd | ||
02.06.2024 | Djurgarden - Hammarby | 1X 1.25 odd | ||
02.06.2024 | Haugesund - Bodo Glimt | 2 1.55 odd | ||
01.06.2024 | Bromapojkarna - Malmo | 2 1.50 odd | ||
01.06.2024 | Goteborg - Elfsborg | X2 1.40 odd | ||
01.06.2024 | Ranheim - Valerenga | X2 1.40 odd | ||
31.05.2024 | Copenhagen - Randers | 1 1.40 odd | ||
31.05.2024 | Athlone - Cork City | 2 1.70 odd | ||
30.05.2024 | St.Etienne - Metz | 1X 1.33 odd | ||
30.05.2024 | Cremonese - Venezia | 1X 1.33 odd | ||
29.05.2024 | Europa League Conference | Olympiacos - Fiorentina | X2 1.40 odd | |
29.05.2024 | Bodo Glimt - Sandefjord | 1 1.22 odd | ||
28.05.2024 | Malmo - Elfsborg | 1 1.40 odd | ||
28.05.2024 | Degerfors - Varbergs | 1 1.66 odd | ||
27.05.2024 | Fortuna - Bochum | 1X 1.40 odd | ||
27.05.2024 | Norrkoping - Varnamo | 1X 1.33 odd | ||
26.05.2024 | Leeds - Southampton | 1X 1.40 odd | ||
26.05.2024 | Empoli - Roma | 1X 1.25 odd | ||
26.05.2024 | Napoli - Lecce | 1 1.40 odd | ||
25.05.2024 | Juventus - Monza | 1 1.33 odd | ||
25.05.2024 | Man City - Man United | 1 1.33 odd | ||
25.05.2024 | Jagiellonia - Warta | 1 1.44 odd | ||
24.05.2024 | Elfsborg - Halmstad | 1 1.33 odd | ||
