18.11.2024 | Kosovo - Lithuania | 1 1st half 1.90 odd | |
| Serbia - Denmark | Under 2.5 goals 1.75 odd | |
| Bulgaria - Belarus | Under 2.5 goals 1.44 odd | |
| Combo | 4.79 odd | |
17.11.2024 | Norway - Kazakhstan | Over 3.5 goals 1.80 odd | |
| Finland - Greece | 2 1.75 odd | |
| R. Oviedo - Tenerife | 1 1.75 odd | |
| Combo | 5.51 odd | |
16.11.2024 | Morecambe - Port Vale | 2 1.75 odd | |
| Accrington - Swindon | Over 2.5 goals 2.05 odd | |
| Georgia - Ukraine | Goal/Goal 1.80 odd | |
| Combo | 6.46 odd | |
15.11.2024 | Cyprus - Lithuania | 1 Draw No Bet 1.66 odd | |
| Switzerland - Serbia | 1 1.80 odd | |
| Scotland - Croatia | Goal/Goal 1.75 odd | |
| Combo | 5.23 odd | |
14.11.2024 | Kazakhstan - Austria | Over 2.5 goals 1.55 odd | |
| France - Israel | 1 AH -2.0; -2.5 1.85 odd | |
| Belgium - Italy | 2 Draw No Bet 1.95 odd | |
| Combo | 5.59 odd | |
10.11.2024 | Braga - Sporting | 2 AH-0.5;-1.0 1.70 odd | |
| Stuttgart - Eintracht | Over 2.5 goals 1.66 odd | |
| Man United - Leicester | 1 1st half 1.75 odd | |
| Combo | 4.94 odd | |
09.11.2024 | Brentford - Bournemouth | 1 AH 0.0 1.85 odd | |
| Werder - Holstein Kiel | 1 1.66 odd | |
| Strasbourg - Monaco | 2 1.90 odd | |
| Combo | 5.83 odd | |
08.11.2024 | Excelsior - Eindhoven | Over 2.5;3.0 goals 1.70 odd | |
| Nurnberg - Kaiserslautenr | Over 2.5 goals 1.66 odd | |
| Emmen - Jong Ajax | 1 1.61 odd | |
| Combo | 4.54 odd | |
07.11.2024 | Nice - Twente | 1 1.85 odd | |
| Man United - PAOK | 1 AH -1.5 1.61 odd | |
| Ajax - Maccabi Tel Aviv | Over 2.5 goals 1.61 odd | |
| Combo | 4.79 odd | |
06.11.2024 | Inter - Arsenal | 1 Draw No Bet 1.85 odd | |
| PSG - Atl. Madrid | Goal/Goal 1.70 odd | |
| Shakhtar Donetsk - Young Boys | 1 1.80 odd | |
| Combo | 5.66 odd | |
05.11.2024 | Real Madrid - Milan | Goal/Goal 1.61 odd | |
| Liverpool - Leverkusen | 1 1.80 odd | |
| PSV - Girona | 1 1.70 odd | |
| Combo | 4.93 odd | |
04.11.2024 | Lazio - Cagliari | Over 2.5 goals 1.75 odd | |
| Norrkoping - AIK | 2 AH 0.0 1.70 odd | |
| Parma - Genoa | 1 1.80 odd | |
| Combo | 5.35 odd | |
03.11.2024 | Napoli - Atalanta | 1 Draw No Bet 1.66 odd | |
| Genk - Antwerp | 1 1.70 odd | |
| Torino - Fiorentina | Under 2.5 goals 1.66 odd | |
| Combo | 4.68 odd | |
02.11.2024 | Bayern M - Union Berlin | 1 AH -1.5 1.50 odd | |
| Eintracht - Bochum | Over 3.5 goals 2.00 odd | |
| Bologna - Lecce | 1 1.80 odd | |
| Combo | 5.40 odd | |
01.11.2024 | Gaziantep - Goztepe | Over 2.5 goals 1.90 odd | |
| Sibenik - D. Zagreb | 2 AH -1.5 2.00 odd | |
| Boluspor - Umraniyespor | 1X 1.44 odd | |
| Combo | 5.47 odd | |
31.10.2024 | Servette - Luzern | 1 1.80 odd | |
| Legnica - Legia | Over 2.5 goals 1.70 odd | |
| Como - Lazio | 2 AH 0.0 1.70 odd | |
| Combo | 5.20 odd | |
30.10.2024 | Feyenoord - Ajax | Over 2.5 goals 1.66 odd | |
| Juventus - Parma | 1 AH -1.0 1.70 odd | |
| Atalanta - Monza | 1 AH -1.5 1.90 odd | |
| Combo | 5,36 odd | |
29.10.2024 | Milan - Napoli | Goal/Goal 1.70 odd | |
| Raith - Airdrieonians | 1 1.66 odd | |
| Koln - Holstein Kiel | 1 1.75 odd | |
| Combo | 4.94 odd | |
28.10.2024 | Randers - Nordsjaelland | Over 2.5 goals 1.70 odd | |
| Blackpool - Wigan | Goal/Goal 1.70 odd | |
| UCD - Bray | Under 2.5 goals 1.75 odd | |
| Combo | 5.05 odd | |
27.10.2024 | Inter - Juventus | Goal/Goal 2.00 odd | |
| Nice - Monaco | Over 2.5 goals 1.80 odd | |
| Lillestrom - Odd | 1 1.66 odd | |
| Combo | 5.97 odd | |
26.10.2024 | Accrington - Walsall | Over 2.5 goals 1.70 odd | |
| Lausanne - Grasshoppers | 1 1.80 odd | |
| Real Madrid - Barcelona | Over 3.5 goals 2.00 odd | |
| Combo | 6.12 odd | |
25.10.2024 | Dordrecht - Jong Utrecht | 1 AH -1.0; -1.5 1.95 odd | |
| Aarau - Stade Nyonnais | 1 1.61 odd | |
| Espanyol - Sevilla | Under 2.5 goals 1.66 odd | |
| Combo | 5.21 odd | |
24.10.2024 | Anderlecht - Ludogorets | 1 1.80 odd | |
| PAOK - Plzen | Goal/Goal 1.75 odd | |
| O. Ljubljana - LASK | 1 AH 0.0 1.75 odd | |
| Combo | 5.51 odd | |
23.10.2024 | Man City - Sparta Prague | Over 3.5 goals 1.85 odd | |
| Young Boys - Inter | 2 1.33 odd | |
| Benfica - Feyenoord | 1 AH -1.0 1.70 odd | |
| Combo | 4.18 odd | |
22.10.2024 | Real Madrid - Dortmund | 2 AH+1.0 2.00 odd | |
| Sturm Graz - Sporting | 2 AH -1.0 1.66 odd | |
| PSG - PSV | Over 2.5 goals 1.40 odd | |
| Combo | 4.65 odd | |
21.10.2024 | Asane - Ranheim | Over 2.5 goals 1.75 odd | |
| Bryne - Raufoss | 1 1.50 odd | |
| Troyes - Paris | 2 1.80 odd | |
| Combo | 4.72 odd | |
20.10.2024 | Venezia - Atalanta | 2 AH -1.0 1.75 odd | |
| Empoli - Napoli | Under 2.5 goals 1.75 odd | |
| Mallorca - Rayo Vallecano | 1 AH 0.0 1.50 odd | |
| Combo | 4.59 odd | |
19.10.2024 | Southampton - Leicester | Over 2.5 goals 1.85 odd | |
| Mainz - Leipzig | Over 2.5 goals 1.55 odd | |
| Tottenham - West Ham | Over 3.5 goals 1.90 odd | |
| Combo | 5.45 odd | |
18.10.2024 | Francs Borains - Liege | Over 2.5 goals 1.75 odd | |
| Stade Nyonnais - Wil | Over 2.5 goals 1.75 odd | |
| Dortmund - St. Pauli | Over 2.5 goals 1.50 odd | |
| Combo | 4.59 odd | |
15.10.2024 | Spain - Serbia | Over 2.5 goals 1.66 odd | |
| Kosovo - Cyprus | 1 1st half 1.80 odd | |
| Lithuania - Romania | 2 1.66 odd | |
| Combo | 4.96 odd | |
14.10.2024 | Bohemians - St. Patricks | 2 AH 0.0 1.70 odd | |
| Germany - Netherlands | Goal/Goal 1.44 odd | |
| Belgium - France | Over 2.5 goals 2.05 odd | |
| Combo | 5.02 odd | |
13.10.2024 | Huesca - Albacete | 1 Draw No Bet 1.61 odd | |
| Faroe Islands - Latvia | Goal/Goal - No 1.66 odd | |
| Chaves - Feirense | 1 1.85 odd | |
| Combo | 4.94 odd | |
12.10.2024 | VIFK - Kups | 1 1.80 odd | |
| Peterborough - Rotherham | Over 2.5 goals 1.70 odd | |
| Forest Green - Weymouth | 1 AH -1.5 1.80 odd | |
| Combo | 5.51 odd | |
11.10.2024 | Slovakia - Sweden | Goal/Goal 1.80 odd | |
| Czech - Albania | 1 1.66 odd | |
| Ukraine - Georgia | 1 Draw No Bet 1.66 odd | |
| Combo | 4.96 odd | |
10.10.2024 | Norway - Slovenia | 1 1.70 odd | |
| Faroe Islands - Armenia | X 1st half 1.90 odd | |
| England - Greece | 1 AH -1.5 1.90 odd | |
| Combo | 6.14 odd | |
06.10.2024 | Alaves - Barcelona | 2 1.70 odd | |
| Strasbourg - Lens | Over 2.5 goals 1.90 odd | |
| Altach - Rapid | 2 1.70 odd | |
| Combo | 5,49 odd | |
05.10.2024 | Gefle - Brage | Over 2.5 goals 1.66 odd | |
| Koln - Ulm | 1 AH -1.5 1.75 odd | |
| Kortrijk - Genk | Over 2.5 goals 1.70 odd | |
| Combo | 4,94 odd | |
04.10.2024 | Verona - Venezia | Under 2.5 goals 1.70 odd | |
| Helmond - Jong Ajax | Over 3.5 goals 2.00 odd | |
| Slavia Sofia - Cherno More | Under 2.5 goals 1.61 odd | |
| Combo | 5.47 odd | |
03.10.2024 | PAOK - FCSB | 1 1.66 odd | |
| Petrocub - Paphos | Over 2.5 goals 1.90 odd | |
| Elfsborg - Roma | 2 1.75 odd | |
| Combo | 5.51 odd | |
02.10.2024 | D. Zagreb - Monaco | Over 2.5 goals 1.55 odd | |
| Girona - Feyenoord | Over 2.5 goals 1.75 odd | |
| Benfica - Atl. Madrid | 1 AH 0.0 1.85 odd | |
| Combo | 5.02 odd | |
01.10.2024 | Sunderland - Derby | 1 1.66 odd | |
| Inter - Crvena zvezda | 1 1st half 1.66 odd | |
| Salzburg - Brest | Over 2.5 goals 1.80 odd | |
| Combo | 4,96 odd | |
30.09.2024 | Bournemouth - Southampton | Over 2.5 goals 1.61 odd | |
| Kayserispor - Besiktas | 2 1.66 odd | |
| Ostersund - Oddevold | Goal/Goal 1.80 odd | |
| Combo | 4.81 odd | |
29.09.2024 | Empoli - Fiorentina | X2 1.33 odd | |
| AZ Alkmaar - Utrecht | 1 1.61 odd | |
| Man United - Tottenham | Over 3.5 goals 2.00 odd | |
| Combo | 4.28 odd | |
28.09.2024 | Arsenal - Leicester | Over 2.5 goals 1.61 odd | |
| Leipzig - Augsburg | 1 AH -1.0 1.80 odd | |
| Dukla Prague - Liberec | 2 1.90 odd | |
| Combo | 5.50 odd | |
27.09.2024 | Sparta Prague - Sigma | Over 3.5 goals 2.00 odd | |
| Heracles - Heerenveen | Over 2.5 goals 1.66 odd | |
| Thun - Xamax | 1 1.80 odd | |
| Combo | 5.97 odd | |
26.09.2024 | Braga - Maccabi Tel Aviv | 1 1.61 odd | |
| Hammarby - Hacken | Over 3.5 goals 1.85 odd | |
| Eintracht - Plzen | 1 AH -1.0 1.61 odd | |
| Combo | 4.79 odd | |
25.09.2024 | Galatasaray - PAOK | 1 1.61 odd | |
| Bodo/Glimt - Porto | Over 2.5 goals 1.80 odd | |
| Dyn. Kyiv - Lazio | 2 Draw No Bet 1.61 odd | |
| Combo | 4.66 odd | |
24.09.2024 | Annecy - Troyes | 1 1.75 odd | |
| Atalanta - Como | Over 2.5 goals 1.70 odd | |
| Aue - Wehen | Over 2.5 goals 1.61 odd | |
| Combo | 4.79 odd | |
23.09.2024 | KFUM - Molde | 2 1.90 odd | |
| Hillerod - Fredericia | 1 1.70 odd | |
| Jihlava - Vlasim | Over 2.5 goals 1.70 odd | |
| Combo | 5.49 odd | |
22.09.2024 | Ath Bilbao - Celta Vigo | 1 1.75 odd | |
| Brighton - Nottingham | Over 2.5 goals 1.80 odd | |
| Monaco - Le Havre | Over 2.5 goals 1.70 odd | |
| Combo | 5.35 odd | |
21.09.2024 | Norwich - Watford | 1 2.00 odd | |
| Leicester - Everton | Goal/Goal 1.66 odd | |
| Valladolid - Real Sociedad | Under 2.5 goals 1.55 odd | |
| Combo | 5.14 odd | |
20.09.2024 | Radomiak Radom - Korona Kielce | Under 2.5 goals 1.66 odd | |
| Haka - SJK | 2 1.85 odd | |
| Den Haag - Telstar | Over 2.5 goals 1.61 odd | |
| Combo | 4.94 odd | |
19.09.2024 | Monaco - Barcelona | Over 2.5 goals 1.50 odd | |
| Crvena zvezda - Benfica | Goal/Goal 1.66 odd | |
| Lok. Plovdiv - CSKA 1948 | 2 Draw No Bet 1.90 odd | |
| Combo | 4.73 odd | |
18.09.2024 | Oster - Trelleborg | Goal/Goal 1.61 odd | |
| Kristiansund - Molde | 2 AH -1.0 1.85 odd | |
| Brugge - Dortmund | Over 2.5 goals 1.66 odd | |
| Combo | 4.94 odd | |
17.09.2024 | Twente - Heerenveen | Over 2.5 goals 1.40 odd | |
| Milan - Liverpool | Over 2.5 goals 1.61 odd | |
| Sporting - Lille | Goal/Goal 1.80 odd | |
| Combo | 4.06 odd | |
16.09.2024 | Jong Utrecht - Den Bosch | Over 2.5 goals 1.85 odd | |
| Helmond - Oss | 1 1.70 odd | |
| Tychy - Ruch Chorzow | 2 AH+0 1.75 odd | |
| Combo | 5.50 odd | |
15.09.2024 | Girona - Barcelona | 2 1.80 odd | |
| Cagliari - Napoli | Over 2.5 goals 1.80 odd | |
| Antwerp - Royale Union | 1 AH+0 1.85 odd | |
| Combo | 5.99 odd | |
14.09.2024 | Viking - KFUM | 1 1.70 odd | |
| Freiburg - Bochum | Over 2.5 goals 1.66 odd | |
| Afturelding - IR Reykjavik | 1 1.90 odd | |
| Combo | 5.36 odd | |
13.09.2024 | St Etienne - Lille | 2 1.70 odd | |
| Dunfermline - Raith | Under 2.5 goals 1.66 odd | |
| Venlo - Jong Utrecht | 1 1.80 odd | |
| Combo | 5.08 odd | |
10.09.2024 | Hungary - Bosnia | 1 1.61 odd | |
| Middelfart - Hobro | Over 2.5 goals 1.85 odd | |
| Andorra - Malta | X 1st half 1.70 odd | |
| Combo | 5.06 odd | |
09.09.2024 | Slovenia - Kazakhstan | 1 AH -1; -1.5 1.75 odd | |
| Israel - Italy | Over 2.5 goals 1.66 odd | |
| France - Belgium | 1 1.80 odd | |
| Combo | 5.23 odd | |
08.09.2024 | Telstar - Maastricht | 1 1.70 odd | |
| Racing Club - Mirandes | X 1st half 1.80 odd | |
| Eldense - Almeria | Under 2.5 goals 1.90 odd | |
| Combo | 5.81 odd | |
07.09.2024 | Bijelo Brdo - Opatija | 1 Draw No Bet 1.70 odd | |
| Notts Co - Accrington | 1 1.80 odd | |
| Barrow - Swindon | Over 2.5 goals 2.00 odd | |
| Combo | 6.12 odd | |
06.09.2024 | Kosovo - Romania | X2 1.70 odd | |
| Slovenia - Austria | Under 2.5 goals 1.75 odd | |
| Wales - Turkey | X2 1.44 odd | |
| Combo | 4.28 odd | |
05.09.2024 | Azerbaijan - Sweden | 2 1.61 odd | |
| Belarus - Bulgaria | Goal/Goal - No 1.70 odd | |
| Portugal - Croatia | Over 2.5 goals 1.70 odd | |
| Combo | 4.65 odd | |
01.09.2024 | Genoa - Verona | Under 2.5 goals 1.66 odd | |
| Nacional - Farense | 1 1.90 odd | |
| Alaves - Las Palmas | Under 2.5 goals 1.70 odd | |
| Combo | 5.36 odd | |
31.08.2024 | Napoli - Parma | 1 AH -1.0 1.70 odd | |
| Bologna - Empoli | Under 2.5 goals 1.70 odd | |
| Ipswich - Fulham | Over 2.5 goals 1.95 odd | |
| Combo | 5.63 odd | |
30.08.2024 | Regensburg - Greuther | Over 2.5 goals 1.80 odd | |
| Dusseldorf - Hannover | Over 2.5 goals 1.80 odd | |
| Venezia - Torino | Under 2.5 goals 1.75 odd | |
| Combo | 5.67 odd | |
29.08.2024 | Ajax - Jagiellonia | 1 AH -1.5 1.75 odd | |
| HJK - Klaksvik | 1 1.85 odd | |
| Servette - Chelsea | Goal/Goal 1.61 odd | |
| Combo | 5.21 odd | |
28.08.2024 | Ath Bilbao - Valencia | 1 1.75 odd | |
| Slovan Bratislava - Midtjylland | Over 2.5 goals 1.80 odd | |
| Wolves - Burnley | 1 1.55 odd | |
| Combo | 4.88 odd | |
27.08.2024 | Shrewsbury - Bolton | Over 2.5 goals 1.75 odd | |
| Galatasaray - Young Boys | 1 AH -1.5 1.80 odd | |
| Barrow - Derby | Goal/Goal 1.70 odd | |
| Combo | 5.35 odd | |
26.08.2024 | Vyskov - Brno | 1 Draw No Bet 1.80 odd | |
| Egersund - Moss | Over 2.5 goals 1.61 odd | |
| Cagliari - Como | Under 2.5 goals 1.75 odd | |
| Combo | 5,07 odd | |
25.08.2024 | Basel - Yverdon | Over 2.5 goals 1.61 odd | |
| Liverpool - Brentford | 1 1st half 1.66 odd | |
| Lens - Brest | 1 1.90 odd | |
| Combo | 5.08 odd | |
24.08.2024 | Fulham - Leicester | 1 1.85 odd | |
| Tottenham - Everton | 1 1st half 1.80 odd | |
| Man City - Ipswich | Over 3.5 goals 1.80 odd | |
| Combo | 5.99 odd | |
23.08.2024 | Lok. Sofia - Botev Vratsa | Under 2.5 goals 1.50 odd | |
| De Graafschap - Jong Utrecht | Over 2.5 goals 1.50 odd | |
| Celta Vigo - Valencia | 1 2.10 odd | |
| Combo | 4.72 odd | |
22.08.2024 | Molde - Elfsborg | Over 2.5 goals 1.61 odd | |
| Partizan - Gent | Over 2.5 goals 1.75 odd | |
| Jagiellonia - Ajax | 2 1.75 odd | |
| Combo | 4.93 odd | |
21.08.2024 | Young Boys - Galatasaray | Over 2.5 goals 1.61 odd | |
| Odense - Fredericia | 1 AH -1.0 1.70 odd | |
| Guimaraes - Zrinjski | Over 2.5 goals 1.70 odd | |
| Combo | 4.65 odd | |
20.08.2024 | Modern Sport - Enppi | Under 2.5 goals 1.50 odd | |
| Rokycany - Pribram | 2 AH -1.5 1.95 odd | |
| Barnet - Forest Green | 1 1.85 odd | |
| Combo | 5.41 odd | |
19.08.2024 | Juventus - Como | Over 2.5 goals 2.05 odd | |
| Wisla - Arka Gdynia | X2 1.44 odd | |
| Estrela - Famalicao | 2 Draw No Bet 1.75 odd | |
| Combo | 5.16 odd | |
18.08.2024 | Cambuur - Helmond | 1 1.75 odd | |
| Auxerre - Nice | Goal/Goal 1.70 odd | |
| Willem II - G.A. Eagles | Over 2.5 goals 1.90 odd | |
| Combo | 5.65 odd | |
17.08.2024 | Milan - Torino | Goal/Goal 1.80 odd | |
| Ludogorets - Levski Sofia | 1 AH+0 1.61 odd | |
| Hradec Kralove - Dukla Prague | 1 1.70 odd | |
| Combo | 4.92 odd | |
16.08.2024 | Varberg - Sundsvall | 1 1.80 odd | |
| Telstar - Eindhoven | Over 2.5 goals 1.61 odd | |
| Konyaspor - Galatasaray | Over 2.5 goals 1.66 odd | |
| Combo | 4.81 odd | |
15.08.2024 | Lugano - Partizan | Goal/Goal 1.61 odd | |
| Betis - Girona | Goal/Goal 1.75 odd | |
| Granada - Albacete | Over 2.5 goals 2.15 odd | |
| Combo | 6.05 odd | |
14.08.2024 | Astana - Hunedoara | Over 2.5 goals 1.90 odd | |
| Throttur - Grotta | 1 1.66 odd | |
| Real Madrid - Atalanta | Over 2.5 goals 1.66 odd | |
| Combo | 5.23 odd | |
13.08.2024 | Ferencvaros - Midtjylland | Over 2.5 goals 1.80 odd | |
| Royale Union - Slavia Prague | Over 2.5 goals 1.80 odd | |
| Twente - Salzburg | Over 2.5 goals 1.50 odd | |
| Combo | 4.86 odd | |
12.08.2024 | Wisla - Ruch Chorzow | 1 Draw No Bet 1.75 odd | |
| Arouca - Vitoria Guimaraes | 2 Draw No Bet 1.61 odd | |
| Jong PSV - Jong Ajax | Over 3.5 goals 1.95 odd | |
| Combo | 5.49 odd | |
11.08.2024 | Zurich - Lausanne | 1 2.00 odd | |
| Paderborn - Darmstadt | Over 2.5 goals 1.50 odd | |
| Sivasspor - Trabzonspor | X2 1.44 odd | |
| Combo | 4.32 odd | |
10.08.2024 | Dender - Kortrijk | Over 2.5 goals 2.00 odd | |
| Bohemians - Sparta Prague | 2 1.66 odd | |
| Harrogate - Bromley | 1X 1.40 odd | |
| Combo | 4.65 odd | |
09.08.2024 | Chesterfield - Swindon | 1 1.66 odd | |
| Kecskemeti - Debrecen | Over 2.5 goals 1.75 odd | |
| Hvidovre - B.93 | 1 1.55 odd | |
| Combo | 4.50 odd | |
08.08.2024 | Trnava - Wisla | Over 2.5 goals 1.75 odd | |
| Molde - Brugge | 1 1.70 odd | |
| Brondby - Legia | Over 2.5 goals 1.75 odd | |
| Combo | 5.20 odd | |
07.08.2024 | St. Gallen - Slask Wroclaw | 1 1st half 2.05 odd | |
| Gamba Osaka - Tokyo | Under 2.5 goals 1.70 odd | |
| Slovan Bratislava - APOEL | Under 2.5 goals 1.66 odd | |
| Combo | 5.78 odd | |
06.08.2024 | Midtjylland - Ferencvaros | Over 2.5 goals 2.15 odd | |
| Panevezys - Maccabi Tel Aviv | Over 2.5 goals 1.66 odd | |
| Sparta Prague - FCSB | 1 1.50 odd | |
| Combo | 5.35 odd | |
05.08.2024 | Lodz - Leczna | 1 1.90 odd | |
| Rapid Bucuresti - Sepsi | 1 1.90 odd | |
| St Johnstone - Aberdeen | Over 2.5 goals 1.90 odd | |
| Combo | 6.86 odd | |
04.08.2024 | PSV - Feyenoord | Over 2.5 goals 1.61 odd | |
| Lyngby - Brondby | 2 1.66 odd | |
| St. Patricks - Sligo Rovers | 1 1.85 odd | |
| Combo | 4.94 odd | |
03.08.2024 | Midtjylland - Aalborg | 1 1.50 odd | |
| Hartberg - LASK | Over 2.5 goals 1.66 odd | |
| Odense - Hvidovre | 1 1.75 odd | |
| Combo | 4.36 odd | |
02.08.2024 | Zaglebie - Puszcza | 1 2.00 odd | |
| D. Zagreb - Istra 1961 | Over 2.5 goals 1.70 odd | |
| Royale Union - Beerschot | Over 2.5 goals 1.50 odd | |
| Combo | 5.10 odd | |
01.08.2024 | Botev Plovdiv - Panathinaikos | 2 1.75 odd | |
| Vaduz - St. Patricks | 1 1.61 odd | |
| Vikingur - Gent | Over 2.5 goals 1.66 odd | |
| Combo | 4.68 odd | |
31.07.2024 | Din. Minsk - Ludogorets | 2 1.75 odd | |
| Banja Luka - PAOK | Over 2.5 goals 1.61 odd | |
| Maccabi Tel Aviv - FCSB | Goal/Goal 1.70 odd | |
| Combo | 4.79 odd | |
30.07.2024 | Drita - Breidablik | Under 2.5 goals 1.90 odd | |
| El Daklyeh - El Gaish | 2 2.10 odd | |
| Pharco - Pyramids | Over 1.5 goals 1.33 odd | |
| Combo | 5.31 odd | |
29.07.2024 | Rakow - Cracovia | 2 AH+1.0 1.90 odd | |
| Arad - U. Cluj | 1X 1. 44 odd | |
| Petrolul - Rapid Bucuresti | Under 2.5 goals 1.70 odd | |
| Combo | 4.65 odd | |
28.07.2024 | Ostrava - Jablonec | 1 1.80 odd | |
| Viking - Molde | Under 3.5 goals 1.66 odd | |
| Botev Plovdiv - Lok. Plovdiv | Goal/Goal 2.00 odd | |
| Combo | 5.97 odd | |
27.07.2024 | Utsikten - Sandviken | Over 2.5 goals 1.66 odd | |
| Sion - Lausanne | Over 2.5 goals 1.70 odd | |
| Basel - Lugano | Goal/Goal 1.70 odd | |
| Combo | 4.80 odd | |
26.07.2024 | Wil - Aarau | 1 1.85 odd | |
| Hermannstadt - Unirea Slobozia | Under 2.5 goals 1.50 odd | |
| Fjolnir - Dalvik | 1 AH -1.5 1.66 odd | |
| Combo | 4.61 odd | |
25.07.2024 | Dudelange - Hacken | 2 AH -1.0 1.75 odd | |
| Zurich - Shelbourne | 1 AH -1.5 1.70 odd | |
| Gent - Vikingur | Over 3.5 goals 1.80 odd | |
| Combo | 5.35 odd | |
24.07.2024 | Ludogorets - Din. Minsk | 1 AH -1.5 1.90 odd | |
| Servette - Young Boys | Over 2.5 goals 1.61 odd | |
| PAOK - Borac Banja Luka | Over 2.5 goals 1.50 odd | |
| Combo | 4.59 odd | |
23.07.2024 | Shamrock - Sparta Prague | 2 1.44 odd | |
| Lugano - Fenerbahce | Over 2.5 goals 1.75 odd | |
| Bodo Glimt - RFS | 1 AH -1; -1.5 1.75 odd | |
| Combo | 4.41 odd | |
22.07.2024 | Inter Turku - Gnistan | Over 2.5 goals 1.61 odd | |
| Lyngby - Copenhagen | 2 1st half 1.90 odd | |
| Hebar - Spartak Varna | Under 2.5 goals 1.61 odd | |
| Combo | 4.92 odd | |
21.07.2024 | Sandviken - Utsikten | 1 1.75 odd | |
| Stromsgodset - Tromso | 1 Draw No Bet 1.75 odd | |
| Hradec Kralove - Teplice | Goal/Goal 1.90 odd | |
| Combo | 5.82 odd | |
20.07.2024 | HJK - Haka
| 1 1.61 odd | |
| Lugano - Grasshoppers
| 1 1.80 odd
| |
| Bellinzona - Wil | Over 2.5 goals 1.85 odd | |
| Combo | 5.36 odd | |
19.07.2024 | Aarhus - Midtjylland | Goal/Goal 1.61 odd | |
| O. Ljubljana - Primorje | 1 AH -1.5 1.61 odd | |
| Oulu - Vaajakoski | Goal/Goal 1.80 odd | |
| Combo | 4.66 odd | |
18.07.2024 | Linfield - Stjarnan | 1 1.75 odd | |
| Breidablik - Tikves | 1 AH -1.5 1.90 odd | |
| Marsaxlokk - Partizani | 2 1.70 odd | |
| Combo | 5.65 odd | |
17.07.2024 | Gimpo - Jeju | Goal/Goal 1.80 odd | |
| KTP - TPS | 1 Draw No Bet 1.61 odd | |
| Larne - RFS | Over 2.5 goals 1.75 odd | |
| Combo | 5.07 odd | |
16.07.2024 | France U19 - Turkey U19 | Goal/Goal 1.70 odd | |
| Arbroath - Dundee
| 2 AH -1.5 1.66 odd
| |
| Denmark U19 - Spain U19 | 2 1.70 odd
| |
| Combo | 4.80 odd | |
15.07.2024 | Haka - Ilves | 2 1.70 odd | |
| Zamalek - El Mahalla | 1 AH -1.0 1.80 odd | |
| Maccabi Tel Aviv - Maccabi Petah | 1 1st half 1.80 odd | |
| Combo | 5.51 odd | |
14.07.2024 | Suwon - Daegu | Goal/Goal 1.70 odd | |
| Hougang - Young Lions | Over 3.5 goals 1.61 odd | |
| Vasteras - Norrkoping | 1 1.66 odd | |
| Combo | 4.54 odd | |
13.07.2024 | Stirling - Raith | 2 AH -1.0; -1.5 1.85 odd | |
| Jeju Utd - Pohang | Over 2.5 goals 1.85 odd | |
| Sepsi - Poli Iasi | 1 1.70 odd | |
| Combo | 5.82 odd | |
12.07.2024 | Al Ahly - Pyramids | Goal/Goal 1.80 odd | |
| Galway - Waterford | 1 1.90 odd | |
| Shanghai Port - Beijing Guoan | Over 2.5 goals 1.66 odd | |
| Combo | 5.68 odd | |
11.07.2024 | Zhodino - Milsami | 1 AH -0.5; -1.0 1.70 odd | |
| Valur - Vllaznia | Over 2.5 goals 1.70 odd | |
| Botev Plovdiv - Maribor | 1 AH+0 1.85 odd | |
| Combo | 5.34 odd | |
10.07.2024 | Netherlands - England | 2 Draw No Bet 1.66 odd | |
| Ludogorets - D. Batumi | 1 AH -1.5 1.75 odd | |
| Flora - Celje | 2 1st half 1.80 odd | |
| Combo | 5.23 odd | |
09.07.2024 | Spain - France | Goal/Goal 1.90 odd | |
| Virtus - Steaua
| Over 3.5 goals 1.66 odd | |
| TNS - Decic | 1 AH -1.0 1.66 odd | |
| Combo | 5.23 odd | |
08.07.2024 | Kristiansund - Fredrikstad | Over 2.5 goals 1.70 odd | |
| Norrkoping - Djurgarden | 2 1.70 odd | |
| Stromsgodset - Sandefjord | 1 1.85 odd | |
| Combo | 5.34 odd | |
07.07.2024 | AIK - Kalmar | 1 AH -1.0 1.70 odd | |
| Mariehamn - Haka | Goal/Goal 1.90 odd | |
| GAIS - Hammarby | Goal/Goal 1.61 odd | |
| Combo | 5.20 odd | |
06.07.2024 | England - Switzerland
| X 1st half 1.90 odd | |
| Netherlands - Turkey | 1 1.61 odd | |
| PK - Mikkeli | Over 2.5 goals 1.70 odd | |
| Combo | 5.20 odd | |
05.07.2024 | Spain - Germany
| X 1st half 2.10 odd | |
| Portugal - France | X 1st half 1.95 odd | |
| Incheon - Gimcheon | X2 1.40 odd | |
| Combo | 5,73 odd | |
04.07.2024 | Sligo Rovers - Derry | 2 1.70 odd | |
| Galway - Bohemians | Under 2.5 goals 1.66 odd | |
| Shamrock - Dundalk | 1 1st half 1.80 odd | |
| Combo | 5.08 odd | |
30.06.2024 | England - Slovakia | Under 2.5 goals 1.70 odd | |
| Spain - Georgia | 1 AH -1.5 1.66 odd | |
| Trelleborg - Oster | Over 2.5 goals 1.61 odd | |
| Combo | 4.54 odd | |
29.06.2024 | Degerfors - Sandviken | Over 2.5 goals 1.75 odd | |
| Sundsvall - Orebro | 2 AH+0 1.70 odd | |
| TPS - SJK Akatemia | 1 1.70 odd | |
| Combo | 5.05 odd | |
